Southern African Nazarene University – Review

Southern African Nazarene University was established in 2010. State university located in Manzini Nazarene Mission Station, Manzini, Eswatini. Manzini is a city in Eswatini, which is also the capital of Eswatini’s Manzini Region. Southern African Nazarene University is a officially registered university with the Ministry of Higher Education in Eswatini. Facts and figures about university;
- Number of Faculties: 3
- Number of Education Programs: 12
- UniRank Country Rank: 2 / World Rank: 12255
Southern African Nazarene University Courses
- Department of Humanities
- Department of Leadership & Management of Inclusive Education
- Department of Early Childhood Care and Development
- Department of Special and Inclusive Education
- Department of Education
- Department of Sciences
- Department of Medical Laboratory Sciences
- Department of Midwifery
- Department of Nursing Anaesthesia
- Department of Nursing Science
Southern African Nazarene University Admission
- Minimum four (4) credits & two (2) passes in subjects taught at primary school
- Minimum 32 points
- Certificate in Education or equivalent
Southern African Nazarene University Tuition Fee
Southern African Nazarene University Faculty of Education Fees
PRIMARY TEACHERS’ DIPLOMA(PTD) | ||||||
DESCRIPTION (CATEGORY) | LOCAL (SADC) | INTERNATIONAL (NON-SADC) | ||||
Level | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 1 | YEAR 2 | YEAR 3 |
Tuition per annum | 18 695 | 17 200 | 17 200 | 37 390 | 34 400 | 34 400 |
Books | 3 780 | 2 520 | 2 520 | 3 780 | 2 520 | 2 520 |
Teaching Practice | – | 1 890 | 1 890 | – | 1 890 | 1 890 |
Project Allowance | – | – | 630 | – | – | 630 |
Protective Clothing (Gov sponsored only) | 610 | – | – | – | – | |
Room and Board (Per Annum) | 32 820 | 32 820 | 32 820 | 32 820 | 32 820 | 32 820 |
ECCD | ||||||
DESCRIPTION (CATEGORY) | LOCAL (SADC) | INTERNATIONAL (NON-SADC) | ||||
Level | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 1 | YEAR 2 | YEAR 3 |
Tuition per annum | 18 240 | 18 240 | 18 240 | 36 480 | 36 480 | 36 480 |
Books | 4 560 | 4 560 | 4 560 | 4 560 | 4 560 | 4 560 |
Teaching Practice | – | 3 965 | 3 965 | – | 3 965 | 3 965 |
Project Allowance | – | – | 610 | – | – | 610 |
Protective Clothing | 510 | – | – | 510 | – | – |
Room and Board (Per Annum) | 32820 | 32820 | 32820 | 32820 | 32820 | 32820 |
BACHELOR OF EDUCATION(SIE)/LMIE | ||||||
DESCRIPTION (CATEGORY) | LOCAL (SADC) | INTERNATIONAL (NON-SADC) | ||||
Level | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 1 | YEAR 2 | YEAR 3 |
Tuition per annum | 18 290 | 18 290 | 18 290 | 36 580 | 36 580 | 36 580 |
TUITION FEE PER MODULE | ||||||
DESCRIPTION (CATEGORY) | LOCAL (SADC) | INTERNATIONAL (NON-SADC) | ||||
Level | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 1 | YEAR 2 | YEAR 3 |
PTD | 1 625 | 1 625 | 1 625 | 3 250 | 3 250 | 3 250 |
ECCD | 1 625 | 1 625 | 1 625 | 3 250 | 3 250 | 3 250 |
BED | 3 660 | 3 660 | 3 660 | 7 320 | 7 320 | 7 320 |
Southern African Nazarene University Faculty of Health Sciences fees
BSc NURSING &MidW | ||||||||
DESCRIPTION | LOCAL (SADC) | INTERNATIONAL (NON-SADC) | ||||||
Year 1 | Year 2 | Year 3 | Year 4 | Year 1 | Year 2 | Year 3 | Year 4 | |
Tuition | 21 530 | 21 050 | 21 050 | 21 050 | 43 060 | 42 100 | 42 100 | 42 100 |
Books | 8 210 | 8 210 | 8 210 | 8 210 | 8 210 | 8 210 | 8 210 | 8 210 |
Uniform | 4 530 | 2 000 | 2 000 | 2 000 | 4 530 | 2 000 | 2 000 | 2 000 |
Practical Allowance | 3 910 | 3 910 | 3 910 | 3 910 | 3 910 | 3 910 | 3 910 | 3 910 |
Research | – | – | – | 4 085 | – | – | – | 4 020 |
Room and Board | 32 820 | 32 820 | 32 820 | 32 820 | 32 820 | 32 820 | 32 820 | 32 820 |
BSc in NursingAnaesth. | ||||||||
DESCRIPTION | LOCAL (SADC) | INTERNATIONAL (NON-SADC) | ||||||
Year 1 | Year 2 | Year 1 | Year 2 | |||||
Tuition | 24 385 | 24 385 | 48 000 | 50 720 | ||||
Books | 8 330 | 8 330 | 8 330 | 8 330 | ||||
Uniform | 4 785 | 2 035 | 4 785 | 2 035 | ||||
Practical Allowance | 4 065 | 4 065 | 4 065 | 4 065 | ||||
Research | – | – | – | – | ||||
Room and Board | 32 820 | 32 820 | 32 820 | 32 820 |
BSc BMLS | ||||||||
DESCRIPTION | LOCAL (SADC) | INTERNATIONAL (NON-SADC) | ||||||
Year 1 | Year 2 | Year 3 | Year 4 | Year 1 | Year 2 | Year 3 | Year 4 | |
Tuition | 21 530 | 21 050 | 21 050 | 21 050 | 43 060 | 42 100 | 42 100 | 42 100 |
Books | 8 210 | 8 210 | 8 210 | 8 210 | 8 210 | 8 210 | 8 210 | 8 210 |
Uniform | 4 530 | 2 000 | 2 000 | 2 000 | 4 530 | 2 000 | 2 000 | 2 000 |
Practical Allowance | 3 910 | 3 910 | 3 910 | 3 910 | 3 910 | 3 910 | 3 910 | 3 910 |
Research | – | – | – | 4 085 | – | – | – | 4 020 |
Room and Board | 32 820 | 32 820 | 32 820 | 32 820 | 32 820 | 32 820 | 32 820 | 32 820 |
DIPLOMA IN PHARMACY | ||||||||
DESCRIPTION | LOCAL (SADC) | INTERNATIONAL (NON-SADC) | ||||||
Year 1 | Year 2 | Year 3 | Year 1 | Year 2 | Year 3 | |||
Tuition | 20 645 | 20 160 | 20 160 | 41 290 | 40 320 | 40 320 | ||
Books | 7 750 | 7 750 | 7 750 | 7 750 | 7 750 | 7 750 | ||
Uniform | 4 530 | 2 000 | 2 000 | 4 530 | 2 000 | 2 000 | ||
Practical Allowance | 3 910 | 3 910 | 3 910 | 3 910 | 3 910 | 3 910 | ||
Room and Board | 32 820 | 32 820 | 32 820 | 32 820 | 32 820 | 32 820 |
TUITION FEE PER MODULE | |||||||||
DESCRIPTION (CATEGORY) | LOCAL (SADC) | INTERNATIONAL (NON- SADC) | |||||||
Year 1 | Year 2 | Year 3 | Year 4 | Year 1 | Year 2 | Year 3 | Year 4 | ||
BSNM/BSNA/BMLS | 3 550 | 3 550 | 3 550 | 3 550 | 7 100 | 7 100 | 7 100 | 7 100 | |
PHARMACY | 1 720 | 1 720 | 1 720 | 1 720 | 3 440 | 3 440 | 3 440 | 3 440 | |
Southern African Nazarene University Faculty of Theology Fees
BACHELOR OF THEOLOGY | |||||||||
DESCRIPTION | LOCAL (SADC) | INTERNATIONAL (NON- SADC) | |||||||
Year 1 | Year 2 | Year 3 | Year 4 | Year 1 | Year 2 | Year 3 | Year 4 | ||
Tuition per annum | 18 290 | 18 290 | 18 290 | 18 290 | 36 580 | 36 580 | 36 580 | 36 580 | |
Tuition per module | 1 695 | 1 695 | 1 695 | 1 695 | 3 390 | 3 390 | 3 390 | 3 390 | |
Books | 4 560 | 4 560 | 4 560 | 4 560 | 4 560 | 4 560 | 4 560 | 4 560 | |
Room and Board | 32 820 | 32 820 | 32 820 | 32 820 | 32 820 | 32 820 | 32 820 | 32 820 | |
DIPLOMA OF THEOLOGY | ||||||||
DESCRIPTION | LOCAL (SADC) | INTERNATIONAL (NON- SADC) | ||||||
Year 1 | Year 2 | Year 3 | Year 1 | Year 2 | Year 3 | |||
Tuition per annum | 14 470 | 14 470 | 14 470 | 28 940 | 28 940 | 28 940 | ||
Tuition per module | 1 360 | 1 360 | 1 360 | 2 720 | 2 720 | 2 720 | ||
Books | 3 230 | 3 230 | 3 230 | 3230 | 3230 | 3230 | ||
Room and Board | 32 820 | 32 820 | 32 820 | 32 820 | 32 820 | 32 820 |
DIPLOMA IN ENTREPRENEURSHIP | ||||||||
DESCRIPTION | LOCAL (SADC) | INTERNATIONAL (NON-SADC) | ||||||
Year 1 | Year 2 | Year 3 | Year 1 | Year 2 | Year 3 | |||
Tuition per annum | 18 240 | 18 240 | 18 240 | 36 480 | 36 480 | 36 480 | ||
Tuition per module | 1 360 | 1 360 | 1 360 | 2 720 | 2 720 | 2 720 | ||
Books | 4 560 | 4 560 | 4 560 | 4 560 | 4 560 | 4 560 | ||
Room and Board | 32 820 | 32 820 | 32 820 | 32 820 | 32 820 | 32 820 | ||
CERTIFICATE IN THEOLOGY | ||||||||
DESCRIPTION | LOCAL (SADC) | INTERNATIONAL (NON-SADC) | ||||||
Year 1 | Year 2 | Year 1 | Year 2 | |||||
Tuition per annum | 10 975 | 10 975 | 21 950 | 21 950 | ||||
Tuition per module | 1 120 | 1 120 | 2 240 | 2 240 | ||||
Books | 3 050 | 3 050 | 3 050 | 3 050 | ||||
Room and Board | 32 820 | 32 820 | 32 820 | 32 820 |
OTHER SANU FEES | |||
DESCRIPTION | LOCAL (SADC) | INTERNATIONAL | COMMENTS |
E | E | ||
Application Fee | 380 | USD 22 | |
Acceptance Fee-Post graduates | 605 | 1 210 | |
Acceptance Fee | 300 | 600 | |
Caution Fee | 345 | 345 | |
Late Registration Fee (after 2weeks) | 135 | 135 | |
Late Application Fee | 195 | 195 | |
a) Supplementary Examination Fee | 345 | 345 | |
Graduation Fee: a) Present | 315 | 315 | |
b) in Absentia | 1 280 | 1 280 | |
Access Card | 70 | 70 | |
Transcript | 300 | 300 | |
Filling forms outside country | |||
If collected | 250 | 250 | |
If emailed | 430 | 430 | |
Pin-FOHS FINAL PROFESSIONAL GRADUATES | 255 | 255 | |
Nursing registration | 65 | 65 | |
Remarking | 855 | 855 |
General Information
Established | 2010 |
Name | Southern African Nazarene University |
Acronym | SANU |
Accredited | Ministry of Higher Education in Eswatini |
Control Type | State |
Website | http://www.sanu.ac.sz/ |
admissions@sanu.ac.sz | |
Fax / Phone | +268 2505 5749 |
Address | Manzini Nazarene Mission Station, Manzini, Eswatini |
Contry Rank | 2 – www.4icu.org |
World Rank | 12255 – www.4icu.org |
Universities | List of Universities in Eswatini |
Southern African Nazarene University Address
Southern African Nazarene University Video Presentation
Southern African Nazarene University Social Media
Errors and Suggestion
Important Notice: If you are a student of this university or have information about this university, do not hesitate to share with us if you see incorrect or incomplete information.
Contact information: info@counselorcorporation and counselorcorporation@gmail.com
Important Notice: When starting your education life, do not just proceed in line with this information. This information provides basic information about the university.
Make contact with university before your final decision. You can find contact information above.