Mukuba University
Mukuba University is a public university in Garneton (Itimpi), Kitwe, Zambia. The Mukuba University, formerly Copperbelt Secondary Teachers College (COSETCO), was established in 1974 by the Ministry of Education to train Teachers of Science for deployment in secondary schools around the country. Since its inception, COSETCO as an institution trained teachers of mathematics, natural sciences, and home economics.
Mukuba University Offered Courses | Programmes
- School of Graduate Studies
- School of Mathematical and Natural Science
- School of Applied Sciences and Technology
- School of Education
Mukuba University Tuition Fees
2021-2022 FEE STRUCTURE – REGULAR STUDENTS | ||||||
---|---|---|---|---|---|---|
FIRST YEAR | Term one | Term Two | Term Three | Semister One | Semister Two | Total Per Annum |
Tuition Fees by School/ Program | ||||||
School of Mathematics and Natural Sciences | ||||||
Bachelor of Science (All Programs) | 6025 | 4300 | 4300 | 14625 | ||
Diploma | 4575 | 2850 | 2850 | 10275 | ||
Part Time | 3903 | 0 | 0 | 0 | 0 | 3903 |
School of Applied Science and Technology | ||||||
Master of Science (All Programs) | 0 | 0 | 0 | |||
Bachelor of Science (All Programs) | 6025 | 4300 | 4300 | 0 | 14625 | |
Diploma | 4575 | 2850 | 2850 | 0 | 0 | 10275 |
Part Time | 3903 | 3903 | ||||
School of Education | ||||||
Bachelor of Education | 5982 | 4257 | 4257 | 14496 | ||
Diploma | 4665 | 2940 | 2940 | 10545 | ||
Part Time (Per Course) | 3903 | 3903 | ||||
Institute of Biomedical and Health Sciences | ||||||
Diploma in Registered Nursing | 0 | 0 | 0 | 0 | ||
Other diplomas | 0 | 0 | 0 | 0 | ||
Other Fees – Payable in Term One | ||||||
Registration | 165 | |||||
Examination | 485 | ACCOMMODATION/ Per Term | ||||
Technological | 330 | |||||
Sports and Recreation | 275 | New Hostels | 0 | 1200 | ||
Medical | 220 | 0 | ||||
Practicals | 250 | Old Hostels | 0 | 900 | ||
Total for Other Fees | 1725 | |||||
Late Registration | 330 | |||||
Grand Total | 2055 |
2021-2022 FEE STRUCTURE – REGULAR STUDENTS | ||||||
---|---|---|---|---|---|---|
SECOND YEAR | Term one | Term Two | Term Three | Semister One | Semister Two | Total Per Annum |
Tuition Fees by School/ Program | ||||||
School of Mathematics and Natural Sciences | ||||||
Bachelor of Science (All Programs) | 5982 | 4257 | 4257 | 14496 | ||
Diploma | 0 | 0 | 0 | 0 | ||
Part Time | 3903 | 3903 | ||||
School of Applied Science and Technology | ||||||
Master of Science (All Programs) | ||||||
Bachelor of Science (All Programs) | 5982 | 4257 | 4257 | 14496 | ||
Diploma | 0 | 0 | 0 | 0 | ||
Part Time | 3903 | 3903 | ||||
School of Education | ||||||
Bachelor of Education | 5982 | 4257 | 4257 | 14496 | ||
Diploma | 0 | 0 | 0 | 0 | ||
Part Time (Per Course) | 3903 | 3903 | ||||
Institute of Biomedical and Health Sciences | ||||||
Diploma in Registered Nursing | ||||||
Other diplomas | ||||||
Other Fees – Payable in Term One | ||||||
Registration | 165 | |||||
Examination | 485 | ACCOMMODATION/ Per Term | ||||
Technological | 330 | |||||
Sports and Recreation | 275 | New Hostels | 0 | 1200 | ||
Medical | 220 | 0 | ||||
Practicals | 250 | Old Hostels | 0 | 900 | ||
Total for Other Fees | 1725 | |||||
Late Registration | 330 | |||||
Grand Total | 2055 |
2021-2022 FEE STRUCTURE – REGULAR STUDENTS | ||||||
---|---|---|---|---|---|---|
THIRD YEAR | Term one | Term Two | Term Three | Semister One | Semister Two | Total Per Annum |
Tuition Fees by School/ Program | ||||||
School of Mathematics and Natural Sciences | ||||||
Bachelor of Science (All Programs) | 5460 | 3870 | 3870 | 13200 | ||
Diploma | 0 | 0 | 0 | 0 | 0 | 0 |
Part Time | 3570 | 0 | 3570 | |||
School of Applied Science and Technology | ||||||
Master of Science (All Programs) | ||||||
Bachelor of Science (All Programs) | 5460 | 3870 | 3870 | 13200 | ||
Diploma | 0 | 0 | 0 | 0 | ||
Part Time | 3570 | 0 | 3570 | |||
School of Education | ||||||
Bachelor of Education | 5460 | 3870 | 3870 | 13200 | ||
Diploma | 0 | 0 | 0 | 0 | ||
Part Time (Per Course) | 3570 | 0 | 3570 | |||
Institute of Biomedical and Health Sciences | ||||||
Diploma in Registered Nursing | ||||||
Other diplomas | ||||||
Other Fees – Payable in Term One | ||||||
Registration | 150 | |||||
Examination | 440 | ACCOMMODATION/ Per Term | ||||
Technological | 300 | |||||
Sports and Recreation | 250 | New Hostels | 0 | 1200 | ||
Medical | 200 | 0 | ||||
Practicals | 250 | Old Hostels | 0 | 900 | ||
Total for Other Fees | 1590 | |||||
Late Registration | 300 | |||||
Grand Total | 1890 |
2021-2022 FEE STRUCTURE – REGULAR STUDENTS | ||||||
---|---|---|---|---|---|---|
FOURTH YEAR | Term one | Term Two | Term Three | Semister One | Semister Two | Total Per Annum |
Tuition Fees by School/ Program | ||||||
School of Mathematics and Natural Sciences | ||||||
Bachelor of Science (All Programs) | 4817.5 | 3517.5 | 3517.5 | 11852.5 | ||
Diploma | ||||||
Part Time | 3100 | 3100 | ||||
School of Applied Science and Technology | ||||||
Master of Science (All Programs) | ||||||
Bachelor of Science (All Programs) | 4817.5 | 3517.5 | 3517.5 | 11852.5 | ||
Diploma | ||||||
Part Time | 3100 | 3100 | ||||
0 | ||||||
School of Education | 0 | |||||
Bachelor of Education | 4817.5 | 3517.5 | 3517.5 | 11852.5 | ||
Diploma | 0 | |||||
Part Time (Per Course) | 3100 | 3100 | ||||
0 | ||||||
Institute of Biomedical and Health Sciences | 0 | |||||
Diploma in Registered Nursing | 0 | |||||
Other diplomas | 0 | |||||
Other Fees – Payable in Term One | ||||||
Registration | 150 | |||||
Examination | 400 | ACCOMMODATION/ Per Term | ||||
Technological | 200 | |||||
Sports and Recreation | 200 | New Hostels | 0 | 1200 | ||
Medical | 100 | 0 | ||||
Practicals | 250 | Old Hostels | 0 | 900 | ||
Total for Other Fees | 1300 | |||||
Late Registration | 250 | |||||
Grand Total | 1550 |
Mukuba University Admission
1. Five (5) credits or better in Mathematics, English and a Science related subject plus any other two.
2. Applicants for Bachelor of Education (Textiles and Nutritional Sciences) should have passed in any of the following subjects; Food and Nutrition, Home Management, and Fashion and Fabrics
3. Applicants for Teaching Methods should have obtained a minimum of a Degree
Errors and Suggestion
Notice: If you are a student of this university or have information about this university,
do not hesitate to share with us if you see incorrect or incomplete information. Contact information: counselorcorporation@gmail.com or comment below.
Important Notice: When starting your education life, do not just proceed in line with this information. This information provides basic information about the university.
Make contact with university before your final decision.
For more: List of universities by country