Cavendish University
Cavendish University Zambia (CUZ) is the first private University in Zambia and was established in 2004. CUZ is registered under the Higher Education Act NO. 4 of 2013 of the Laws of Zambia. If you are looking for high quality education in Zambia, Cavendish University is the perfect place for you. Our professional courses are based on a student-centric Academic Model that deploys innovation and global best practices in its pedagogy, philosophy, operations and organization. Lecturers and professors at CUZ are trained to facilitate learning in ways that are innovative, student-centric, participatory, active and practical. CUZ deploys a learning management technology platform (CULPTM ) that supports blended learning, flipped classrooms, projects, case studies, distance learning, and other forms of effective, collaborative and active learning.
CUZ offers market-relevant and accredited academic programmes which are hosted in its four Schools: School of Medicine, School of Law, School of Business and Information Technology (B.I.T), and School of Arts, Education and Social Sciences (A.E.S.S.). All CUZ schools and faculties are oriented towards fulfilling the University’s Mission to transform and inspire students to reach their full potential in employment, entrepreneurship and ethical leadership.
In addition, our distance learning programme allows you to study wherever you are, whether in Zambia or abroad.
- Website: https://www.cavendish.ac.ug/
- Phone: +256 414531700
- Email: N/A
- University Address: Cavendish University Uganda Plot 1469 Nsambya Ggaba Road P.O Box 33145 Kampala (U)
Cavendish University Offered Courses | Programmes
Faculty of Business and Management
Bachelor’s Degrees
Bachelor of Business Administration – Management
Bachelor of Science in Economics and Statistics
Bachelor of Business Administration – Human Resource Management
Bachelor of Business Administration – Accounting & Finance
Bachelor of Business Administration – Procurement & Logistics
Bachelor of Business Administration – Banking & Finance
Master’s Degrees
Master of Science in Project ManagementMaster of Business Administration – Management
Master of Business Administration – Accounting & FinanceMaster of Business Administration – Procurement & Supply Chain Management
Master of Business Administration – EntrepreneurshipMaster of Business Administration – Human Resource Management
Diplomas
Diploma in Business Administration
Postgraduate Diplomas
Postgraduate Diploma in Business Administration (PGD BA)
Faculty of Law
Bachelor’s Degrees
Master’s Degrees
Faculty of Science and Technology
Bachelor’s Degrees
Bachelor of Science in Software Engineering
Bachelor of Environmental Health Science
Bachelor of Information TechnologyBachelor of Public HealthBachelor of Science in Computer Science
Master’s Degrees
Diplomas
Diploma in Computer Science and Information Technology
Faculty of Socio-Economic Sciences
Bachelor’s Degrees
Bachelor of Arts in Public Administration & Management
Bachelor of Arts in International Relations & Diplomacy
Bachelor of Mass Communication and Journalism
Master’s Degrees
Master of Education in Educational Managemen
Master of Arts in International Relations & Diplomatic Studies
School of Post Graduate Studies and Research
Master’s Degrees
Master of Education in Educational Management
Master of Security StudiesMaster of Science in Project Management
Master of Arts in International Relations & Diplomatic Studies
Master of Laws (LLM)Master of Public HealthMaster of Business Administration – Management
Master of Business Administration – Accounting & FinanceMaster of Business Administration – Procurement & Supply Chain Management
Master of Business Administration – EntrepreneurshipMaster of Business Administration – Human Resource Management
Postgraduate Diplomas
Postgraduate Diploma in Business Administration (PGD BA)
Cavendish University Tuition Fees
Local Students (UGX)
Programmes | Duration | Tuition per Semester (UGX) | ||
---|---|---|---|---|
Day | Distance Learning | Weekend | ||
Bachelors’ Degrees | ||||
Bachelor of Business Administration – Management | 3 years | 1,265,000 | 1,202,000 | 1,392,000 |
Bachelor of Business Administration – Accounting & Finance | 3 years | 1,265,000 | 1,202,000 | 1,392,000 |
Bachelor of Business Administration – Procurement & Logistics | 3 years | 1,265,000 | 1,202,000 | 1,392,000 |
Bachelor of Business Administration – Banking & Finance | 3 years | 1,265,000 | 1,202,000 | 1,392,000 |
Bachelor of Business Administration – Human Resource Management | 3 years | 1,265,000 | 1,202,000 | 1,392,000 |
Bachelor of Business Administration – Marketing | 3 years | 1,265,000 | 1,202,000 | 1,392,000 |
Bachelor of Business Administration – Entrepreneurship | 3 years | 1,265,000 | 1,202,000 | 1,392,000 |
Bachelor of Public Administration & Management | 3 years | 1,234,000 | 1,172,000 | – |
Bachelor of Arts in International Relations & Diplomatic Studies | 3 years | 1,234,000 | 1,172,000 | – |
Bachelor of Mass Communication & Journalism (Public Relations/Mass Communication) | 3 years | 1,234,000 | 1,172,000 | – |
Bachelor of Environmental Health Science | 3 years | – | – | 1,675,000 |
Bachelor of Public Health | 3 years | 1,675,000 | 1,592,000 | 1,844,000 |
Bachelor of Information Technology | 3 years | 1,567,000 | 1,489,000 | – |
Bachelor of Science in Computer Science | 3 years | 1,567,000 | 1,489,000 | – |
Bachelor of Science in Software Engineering | 4 years | 1,567,000 | – | – |
Bachelor of Laws | 4 years | 2,257,000 | – | 2,483,000 |
Masters’ Degrees | ||||
Master of Laws | 2 years | – | 2,658,000 | 2,798,000 |
Masters of Public Health | 2 years | – | 2,142,000 | 2,254,000 |
Masters of Science in Information Technology | 2 years | – | 2,142,000 | – |
Master of Business Administration | 2 years | – | 2,033,000 | 2,140,000 |
Master of Business Administration – Accounting & Finance | 2 years | – | 2,033,000 | 2,140,000 |
Master of Business Administration – Procurement & Supply Chain Management | 2 years | – | 2,033,000 | 2,140,000 |
Master of Business Administration – Human Resource Management | 2 years | – | 2,033,000 | 2,140,000 |
Master of Project Planning – Management | 2 years | – | 2,033,000 | 2,140,000 |
Master of Education Management | 2 years | – | 1,830,000 | 1,924,000 |
Master of Arts in International Relations & Diplomatic Studies | 2 years | – | 1,944,000 | 2,047,000 |
Master of Security Studies | 2 years | – | 1,944,000 | 2,047,000 |
Diplomas | ||||
Diploma in Business Administration | 2 years | 780,000 | 740,000 | – |
Diploma in Information Technology | 2 years | 780,000 | 740,000 | – |
Diploma in Paralegal Studies | 2 years | 936,000 | – | – |
Higher Education Certificate (HEC) | ||||
Higher Education Certificate- Humanities | 1 year | 800,000 | – | – |
Higher Education Certificate-Physical Sciences | 1 year | 960,000 | – | – |
Course | ||||
Short Course in English as a Second Language | 12 weeks | – | 600,000 | 600,000 |
Other Charges per Degree Type | Masters | Bachelors | Diploma | HEC |
Application Form (Paid Once) | 30,000 | 30,000 | 30,000 | 30,000 |
Student ID (Paid Once) | 20,000 | 20,000 | 20,000 | 20,000 |
Internship Fee (Paid Once in 3rd year) | 350,000 | 350,000 | ||
Annual Fees | ||||
Library Fee | 180,000 | 180,000 | 90,000 | 60,000 |
Guild Fee | 20,000 | 20,000 | 20,000 | 20,000 |
Research Development | 100,000 | 100,000 | 55,000 | 55,000 |
Computer | 200,000 | 200,000 | 200,000 | 200,000 |
Examination | 100,000 | 100,000 | 50,000 | 50,000 |
Medical Emergency | 20,000 | 20,000 | 20,000 | 20,000 |
Utility | 10,000 | 10,000 | 10,000 | 10,000 |
Development Fees | 25,000 | 25,000 | 25,000 | 25,000 |
Sports Fee | 20,000 | 20,000 | 20,000 | 20,000 |
National Council for Higher Education (NCHE) per year | 20,000 | 20,000 | 20,000 | 20,000 |
Total | 695,000 | 695,000 | 510,000 | 480,000 |
Semester Fees | ||||
Registration Per Semester | 60,000 | 60,000 | 45,000 | 30,000 |
International Students (USD)
Programmes | Duration | Tuition per Semester (USD) | ||
---|---|---|---|---|
Day | Distance Learning | Weekend | ||
Bachelors’ Degrees | ||||
Bachelor of Business Administration – Generic | 3 years | $380 | $370 | $410 |
Bachelor of Business Administration – Accounting & Finance | 3 years | $380 | $370 | $410 |
Bachelor of Business Administration – Procurement & Logistics | 3 years | $380 | $370 | $410 |
Bachelor of Business Administration – Banking & Finance | 3 years | $380 | $370 | $410 |
Bachelor of Business Administration – Human Resource Management | 3 years | $380 | $370 | $410 |
Bachelor of Science in Economics and Statistics | 3 years | $380 | $370 | $410 |
Bachelor of Public Administration and Management | 3 years | $370 | $360 | – |
Bachelor of Arts in International Relations & Diplomatic Studies | 3 years | $370 | $360 | – |
Bachelor of Mass Communication & Journalism(Public Relations/Mass Communication) | 3 years | $370 | $360 | – |
Bachelor of Enviromental Health Science | 3 years | – | – | $510 |
Bachelor of Public Health | 3 years | $510 | $490 | $510 |
Bachelor of Science in Information Technology | 3 years | $480 | $460 | – |
Bachelor of Science in Computer Science | 3 years | $480 | $460 | – |
Bachelor of Science in Software Engineering | 4 years | $480 | – | – |
Bachelor of Laws (LLB) | 4 years | $560 | – | $560 |
Masters’ Degrees | ||||
Master of Laws | 2 years | – | $750 | $870 |
Master of Laws-Taxation | 2 years | – | $750 | – |
Masters of Public Health | 2 years | – | $630 | $710 |
Masters of Science in Information Technology | 2 years | – | $630 | – |
Master of Business Administration | 2 years | – | $610 | $670 |
Master of Business Administration – Accounting & Finance | 2 years | – | $610 | $670 |
Master of Business Administration – Procurement & Supply Chain Management | 2 years | – | $610 | $670 |
Master of Business Administration – Entrepreneurship | 2 years | – | $610 | $670 |
Master of Business Administration – Human Resource Management | 2 years | – | $610 | $670 |
Master of Project Planning and Management | 2 years | – | $610 | $670 |
Master of Education Management | 2 years | – | $550 | $610 |
Master of Arts in International Relations and Diplomatic Studies | 2 years | – | $610 | $650 |
Master of Security Studies | 2 years | – | $610 | $650 |
Diplomas | ||||
Diploma in Business Administration | 2 years | $220 | $210 | – |
Diploma in Information Technology | 2 years | $220 | $210 | – |
Diploma in Enviromental Health Sciences | 2 years | – | – | $220 |
Diploma in Paralegal Studies | 2 years | $260 | – | – |
Higher Education Certificate (HEC) | ||||
Higher Education Certificate- Humanities | 1 year | $240 | – | – |
Higher Education Certificate-Physical Sciences | 1 year | $290 | – | – |
Higher Education Certificate-Biological Sciences | 1 year | $290 | – | – |
Other Charges per Degree Type | Masters | Bachelors | Diploma | HEC |
Application Form (Paid Once) | $10 | $10 | $10 | $10 |
Student ID (Paid Once) | $10 | $10 | $10 | $10 |
Internship Fee (Paid Once in 3rd year) | $100 | |||
Student Pass fee per year | $100 | $100 | ||
Annual Fees | ||||
Library Fee | $60 | $60 | $30 | $20 |
Guild Fee | $10 | $10 | $10 | $10 |
Research Development | $30 | $30 | $20 | $20 |
Computer | $55 | $55 | $55 | $55 |
Examination | $30 | $30 | $20 | $20 |
Medical Emergency | $10 | $10 | $10 | $10 |
Utility | $5 | $5 | $5 | $5 |
Development Fees | $10 | $10 | $10 | $10 |
Sports Fee | $10 | $10 | $10 | $10 |
National Council for Higher Education (NCHE) | $10 | $10 | $10 | $10 |
Total | $230 | $230 | $180 | $170 |
Semester Fees | ||||
Registration Per Semester | $20 | $20 | $15 | $10 |
Cavendish University Admission
By the end of the course, students will be expected to be able to:
- Produce well written work which is well-organized, relevant and makes use of appropriate terminology and academic style.
- Define, identify, and evaluate ethical versus unethical academic practices.
- Develop an iterative creative process, as well as presenting work for, and participating in individual and group Critiques.
- Apply leadership skills and have a sense of responsibility as citizens of their respective countries.
- Apply Common Sense in their behaviour and decision making.
Requirements
To qualify for Cavendish University Excellence scholarships, an entering student should meet the following criteria:
- Be a Ugandan Citizen
- Plan to attend classes in person (Distance Learning not eligible)
- Have at least 3 Principal Passes at A-level
- Have attained a total of at least 12 points at A-level at one sitting
- Strong interest in developing leadership skills
- Ability to pass a pre-entry written English and basic Math test
- Ability to pass an oral interview
- At least two letters of reference or recommendation one of which should be from a teacher that taught the applicant, and a second letter from any community leader or religious leader
University Presentation
University Location
University Social Media
Errors and Suggestion
Notice: If you are a student of this university or have information about this university,
do not hesitate to share with us if you see incorrect or incomplete information. Contact information: counselorcorporation@gmail.com or comment below.
Important Notice: When starting your education life, do not just proceed in line with this information. This information provides basic information about the university.
Make contact with university before your final decision.
For more: List of universities by country