University of Guyana Ranking and Reviews
University of Guyana Country Rank: 2 – University of Guyana World Rank: 6802
University of Guyana located in Georgetown and founded in 1963. The Guyana has a population over 813,834. University of Guyana is a public university. The university offering short courses, online courses and degree programs. University of Guyana Acceptance rate is 89%. Type of degree programs is a Bachelor’s (B.Sc) Degree, Master’s degree (M.Sc) and Doctor of Philosophy (Phd.). Please find below other informations about university.
University of Guyana Courses Offered and Programs
Online Courses, Doctoral Programs, Diploma Programs, Faculties, Graduate Programs, Courses Offered, Bachelor Degree, Associate Degree, Certificate programs.
Note: If you have any information or if you are student at University of Guyana you can add courses here. To add University of Guyana courses please click here.
University of Guyana Tuition Fee
University of Guyana Tuition fee range is $285,560 to $1,427,800. Check table for more.
NO. | UNDERGRADUATE & GRADUATE PROGRAMMES BY FACULTY/SCHOOL/COLLEGE/CENTRE | TUITION | |
---|---|---|---|
Agriculture & Forestry | GY$ | USD$ | |
1 | Master of Science (Agro-Technology and Business) (1401) | $ 1,427,800 | $ 11,423 |
Earth & Environmental Sciences | |||
2 | Diploma in Land Administration and Management | $ 755,556 | $ 4,866 |
3 | Diploma in Valuation (6002) | $ 723,800 | $ 3,497 |
4 | Master of Philosophy (Biodiversity) (0790) | $ 713,900 | $ 7,139 |
5 | Master of Science (Environmental Management) [from 2016] (0681A) | $ 1,213,630 | $ 9,995 |
6 | Master of Science (Urban and Regional Planning) (6402) | $ 1,200,000 | $ 7,020 |
7 | Doctor of Philosophy (Ph.D.) in Biodiversity (0791) | $ 713,900 | $ 7,139 |
Education & Humanities | |||
8 | Associate of Arts (Anthropology) (0250) | $ 285,560 | $ 5,711 |
9 | Associate of Arts (History) (2107) | $ 250,556 | $ 6,264 |
10 | Associate of Arts (Music/Creative Arts) (0254) | $ 266,523 | $ 6,663 |
11 | Bachelor of Youth and Community Development (3205) | $ 250,000 | $ 5,711 |
12 | Bachelor of Youth and Community Development (3205A) | $ 333,333 | $ 7,615 |
13 | Bachelor of Education (Administration) (3203) | $ 219,987 | $ 5,499 |
14 | Bachelor of Education (Primary General) (3202) | $ 257,925 | $ 6,448 |
15 | Bachelor of Education (Secondary) (3204) | $ 251,293 | $ 6,282 |
16 | Master of Education – Management and Supervision (0386) | $ 640,000 | $ 5,711 |
17 | Master of Education – Management and Supervision with Project (0386A) | $ 640,000 | $ 5,711 |
18 | Master of Education (Curriculum and Instruction) (0382) | $ 640,000 | $ 5,711 |
19 | Master of Education (Curriculum and Instruction) with Project (0382A) | $ 640,000 | $ 5,711 |
20 | Master of Education (Measurement and Evaluation) (0381) | $ 640,000 | $ 5,711 |
21 | Master of Education (Measurement and Evaluation) with Project (0381A) | $ 640,000 | $ 5,711 |
22 | Master of Education (Early Childhood Development) (3401) | $ 960,000 | $ 5,711 |
23 | Master of Education (Literacy Studies) (0388) | $ 640,000 | $ 5,711 |
24 | Master of Education (Literacy Studies) with Project (0388A) | $ 640,000 | $ 5,711 |
Engineering & Technology | |||
25 | Certificate in Aviation Management (9002) | $ 330,000 | $ 5,500 |
26 | Associate of Science (Aviation Management) (9104) | $ 300,000 | $ 5,711 |
27 | Associate of Science (Applied and Exploration Geology) (0919) | $ 291,906 | $ 7,297 |
28 | Associate of Science (Civil Engineering) (9102) | $ 349,811 | $ 8,745 |
29 | Associate of Science (Electrical Engineering) (9103) | $ 342,672 | $ 8,567 |
30 | Associate of Science (Industrial Engineering) (9106) | $ 356,950 | $ 7,139 |
31 | Associate of Science (Mechanical Engineering) (9105A) | $ 246,971 | $ 6,174 |
32 | Associate of Science (Mining Engineering) (9107) | $ 248,029 | $ 6,201 |
33 | Associate of Science (Petroleum Engineering) (9108) | $ 750,000 | $ 5,711 |
34 | Bachelor of Engineering (Applied and Exploration Geology) (9206) | $ 291,906 | $ 7,297 |
35 | Bachelor of Science (Aviation Management) (9205) | $ 400,000 | $ 6,000 |
36 | Bachelor of Science (Civil with Environmental Engineering) (9202) | $ 271,282 | $ 6,782 |
37 | Bachelor of Science (Industrial Engineering) (9207) | $ 356,950 | $ 7,139 |
38 | Bachelor of Science (Mechanical Engineering) (9204) | $ 246,483 | $ 6,162 |
39 | Master of Science (Renewable Energy Technology) (0980) | $ 1,427,800 | $ 7,139 |
Medical Sciences | |||
40 | Diploma in General Psychology (5001) | $ 275,000 | $ 2,475 |
41 | Bachelor of Dental Surgery (5208) | $ 713,900 | $ 8,853 |
42 | Bachelor of Science (Pharmacy) [Revised](0535C) | $ 356,950 | $ 5,711 |
43 | Bachelor of Medicine, Bachelor of Surgery (MBBS) (5207) | $ 713,900 | $ 8,853 |
44 | Bachelor of Science (Environmental Health) (5203) | $ 284,167 | $ 7,104 |
45 | Bachelor of Science (Medical Imaging) (0538C) | $ 356,950 | $ 5,711 |
46 | Bachelor of Science (Medical Rehabilitation) [Physiotherapy/ Occupational Therapy] (5205) | $ 392,645 | $ 6,282 |
47 | Bachelor of Science (Medical Rehabilitation) [Speech-Language Therapy and Audiology] (5205A) | $ 394,524 | $ 6,312 |
48 | Bachelor of Science (Medical Laboratory Science) (5201) | $ 270,000 | $ 5,711 |
49 | Bachelor of Science (Nursing) (5204) | $ 384,939 | $ 6,150 |
50 | Bachelor of Science (Optometry) (5206) | $ 528,286 | $ 8,452 |
51 | Master of Public Health (0582) | $ 1,427,800 | $ 10,709 |
52 | Master of Science in Clinical Psychology (5401) | equivalent to USD | $ 11,000 |
Natural Sciences | |||
53 | Associate of Science (Biology) (7104) | $ 254,556 | $ 6,364 |
54 | Associate of Science (Chemistry) (7103) | $ 251,293 | $ 6,282 |
55 | Associate of Science (Computer Science) (7101) | $ 255,324 | $ 6,383 |
56 | Associate of Science (Information Technology) (7102) | $ 254,556 | $ 6,364 |
57 | Bachelor of Science (Physics) (0712) | $ 245,689 | $ 6,142 |
58 | Bachelor of Science (Computer Science) (7201) | $ 322,515 | $ 8,063 |
59 | Bachelor of Science (Information Systems) (7203) | $ 254,556 | $ 6,364 |
60 | Bachelor of Science (Information Technology) (7202) | $ 254,556 | $ 6,364 |
61 | Bachelor of Science (Food Science) (7208) | $ 250,000 | $ 5,711 |
62 | Master of Science in Forest Biology (0781) | $ 469,588 | $ 11,739 |
Social Sciences | |||
63 | Bachelor of Laws (0850B) | $ 428,340 | $ 5,711 |
64 | Commonwealth Master of Business Administration (0882) | $ 571,120 | $ 5,711 |
65 | Commonwealth Master of Public Administration (0881) | $ 571,120 | $ 5,711 |
66 | Master in Communication Studies | $ 1,500,000 | — |
67 | Master of Social Work (8302) | $ 1,500,000 | $ 10,000 |
School of Entrepreneurship & Business Innovation | |||
68 | Bachelor of Science (Accountancy) (10201) | $ 251,293 | $ 6,282 |
69 | Bachelor of Science (Entrepreneurship) (10203) | $ 251,293 | $ 6,282 |
70 | Bachelor of Science (Finance) (10202) | $ 251,293 | $ 6,282 |
71 | Bachelor of Science (Management) (10204) | $ 251,293 | 6,282 |
72 | Bachelor of Science (Marketing) (10205) | $ 251,293 | $ 6,282 |
73 | Bachelor of Science (Supply Chain Management) (10207) | $ 251,293 | $ 6,282 |
74 | Bachelor of Arts (Tourism) (2205) | $ 250,556 | $ 6,264 |
Institute of Distance & Continuing Education | |||
75 | Certificate in Web Application Development (12001) | $ 218,906 | $ 5,711 |
76 | Diploma in Occupational Health and Safety [from 2021] (12101) | $ 360,000 | $ 4,110 |
77 | Diploma in Mobile Application Development (12002) | $ 218,906 | $ 5,711 |
78 | Diploma in Crime and Criminology | $ 360,000 | — |
79 | Bachelor of Science (Computer and Information Technology) (002D) | $ 285,560 | $ 5,711 |
80 | Bachelor of Science (Environmental Management and Technology) (003D) | $ 285,560 | $ 5,711 |
81 | Bachelor of Science (Mathematics) (005D) | $ 285,560 | $ 5,711 |
82 | Bachelor of Social Science (Criminology and Psychology Studies) (004D) | $ 285,560 | $ 5,711 |
Note: If you have any information or if you are student at University of Guyana you can add tuition fee or make corrections here. To add University of Guyana tuition fee please click here.
University of Guyana Tuition Fee for International Students
University of Guyana Tuition Fee for International Students is a same with the local students. Check table above.
Note: If you have any information or if you are student at University of Guyana you can add tuition fee or make corrections here. To add University of Guyana Tuition Fee for International Students please click here.
University of Guyana Admission Requirements
- Three (3) Subjects At The GCE Advanced Level Plus Two (2) Subjects At CXC/CSEC General Proficiency/GCE. Ordinary Level Not Obtained At Advanced Level. English Language And In Most Cases Mathematics Must Be Among The Subjects Obtained.
- Two (2) Subjects At The GCE Advanced Level Plus Three (3) Subjects At CXC/CSEC General Proficiency/GCE Ordinary Level Not Obtained At Advanced Level. English Language And In Some Cases Mathematics Must Be Among The Subjects Passed.
- A Minimum Of Five (5) CXC/CSEC General Proficiency (Grades I & II; And III From 1998) /Five (5) Passes At GCE ‘O’ Level, Including English Language, The Subject(S) Required For The Pursuit Of The Major, Where Applicable, And Mathematics For Designated Programmes.
- Persons Of Mature Age (A Minimum Of 26 Years In The Calendar Year Of Entry To The University) Who Do Not Meet The Minimum Requirements But Who Can Satisfy The University That They Have Had A Suitable Education May Be Considered For Admission.
Note
- The Acceptance Of CXC/CSEC Grade III Applies Only To The Results For Examinations Taken In June 1998 And Thereafter.
- Applicants With Five Or Six Subjects, As Stipulated Above, Without The Requisite English Or Mathematics Or Any Other Prescribed Subject, At The Acceptable Grade, May Be Permitted To Write A Qualifying Examination In The Respective Subject Area Or Do The Foundation Course Offered By IDCE In The Respective Subject Area.
- Applicants Who Possess Either Of The Basic Entry Requirements Mentioned Above But Still Do Not Satisfy The Requirements Of A Particular Department May Be Required To Pass The Prescribed Foundation Courses Where Offered.
- Applicants Of Mature Age (I.E. A Minimum Of 26 Years In The Calendar Year In Which Entry Is Being Sought) Who Do Not Meet Any Of The Admission Requirements Will Be Required To Write The UG Entrance Examination.
- Students Who Were Previously Admitted To The University And Who Attended And Successfully Completed At Least A Semester Or, At Most A Year, May Be Granted Re-Entry On The Basis Of The Following:
- Their Pre-University Qualifications And Their University Credits Even Though The Criterion Under Which They Were Admitted Previously No Longer Pertains.
- These Persons Must Have Been Students Within The Preceding Five (5) Years Of Application.
- Applicants May Be Asked To Attend Interviews.
Entry Requirements For Diploma/Associate Degree/Certificate Programmes
- 1 Five (5) GCE ‘O’ Level/ 5 CXC/CSEC General Proficiency Passes Including English Language And Mathematics.
- Persons Of Mature Age (A Minimum Of 26 Years In The Calendar Year Of Entry To The University) Who Do Not Meet The Minimum Requirements But Who Can Satisfy The University That They Have Had A Suitable Education May Be Considered For Admission.
Note: Don’t forget this informations may change. If you have any information or if you are student at University of Guyana you can add admission requirements or make corrections here. To add University of Guyana admission requirements please click here.
University of Guyana Enrollment Procedures
A. Start Your Journey! (Step 1)
- Find Programs of interest,
- Get Advice for program or visit university website,
- Visit University or Make online Appointment.
B. Application to University (Step 2)
- Complete Online Application thorough website,
- Complete Application fee is there any application fee,
- Submit your educational documents to Online Application Form
- If English is not your first language, or if your previous education has been conducted in another language, you will need to demonstrate proficiency in English.
C. Track Your Application (Step 3)
- Track the status of your application through Online Application Form.
- Complete Admission Requirements – Depending on your program, you may have to complete testing, submit a portfolio or come to campus for an assessment.
- Get your Acceptance Letter (Conditional or Unconditional)
- Pay your Tuition Fee
University of Guyana Scholarship Application
Right now there is no any scholarship offerings. You can visit later for updated scholarship offerings.
Housing and Dormitory
The average monthly housing and dormitory fees for students in the Guyana can vary based on factors such as location, accommodation type, and amenities provided. On average, students can expect to budget between GY$ 105,625.00 to GY$ 223,856.39 per month for housing or dormitory expenses.
Cost of Living in the Guyana
Housing: GY$ 105,625.00 to GY$ 223,856.39 – includes the cost of rent, utilities, and other associated expenses. The cost of housing will vary depending on the size and location of your home, as well as the amenities offered. This informations was gathered in January 2024.
Food: GY$ 41,385.04 to GY$ 58,569.47 – includes the cost of groceries, meals out, and other food-related expenses. The cost of food will vary depending on your dietary needs and how often you eat out.
Transportation, Entertainment and Utilities: GY$ 120.00 to GY$ 6,200.00 – includes the cost of public transportation, gas, and parking. The cost of transportation will vary depending on how much you travel and how you get around. This informations was gathered in January 2024
Communication: $ 26.90 – This includes the cost of cell phone service, internet, and other communication expenses. The cost of communication will vary depending on your usage and the plan you choose. This informations was gathered in January 2024
University of Guyana Address, Location
Address: RV6J+XV8 Turkeyen Campus, Georgetown, Guyana
Social Media
Errors and Suggestion
Notice: If you are a student of this university or have information about this university, do not hesitate to share with us if you see incorrect or incomplete information. Contact information: counselorcorporation@gmail.com or comment below.
Important Notice: When starting your education life, do not just proceed in line with this information. This information provides basic information about the university. Make contact with university before your final decision. For more: List of universities by country.