United States · Alabama

Universities and Colleges in Alabama

Complete directory of 35 accredited higher education institutions in Alabama, including tuition fees, acceptance rates, and enrollment data.

35 Total
16 Public
19 Private
21 Cities

Higher Education in Alabama

Alabama is home to 35 accredited colleges and universities, offering programs ranging from associate degrees to doctoral research. The state includes 16 public institutions and 19 private colleges spread across 21 cities.

Whether you're looking for a large research university, a liberal arts college, or a community college, Alabama offers diverse options for students at every level. Use the directory below to compare tuition, enrollment, acceptance rates, GPA, SAT, and ACT requirements.

List of Universities and Colleges in Alabama

# Institution Name City Type Students Domestic Tuition Intl. Tuition Acceptance Rate World Rank National Rank
1 Alabama A & M University Huntsville public 7 $10,024 $10,024 58% #1,018 #96
2 Alabama College of Osteopathic Medicine Dothan private 798 $60,576 $60,576 7% #7,075 #1,814
3 Alabama School of Nail Technology and Cosmetology Jackson private 102 $18,458 $18,458 100% #0 #0
4 Alabama School of Nail Technology and Cosmetology – Saraland Saraland private 102 $21,996 $21,996 100% #0 #0
5 Alabama State University Montgomery public 4 $25,794 $25,794 95.6% #2,880 #395
6 Amridge University Montgomery private 636 $11,700 $11,700 88.4% #7,780 #1,979
7 Athens State University Athens public 3 $8,856 $8,856 59% #3,378 #878
8 Auburn University Auburn public 34,145 $13,318 $36,022 45.92% #601 #102
9 Auburn University at Montgomery Montgomery public 5 $9,700 $20,668 92% #0 #0
10 Bevill State Community College Jasper public 4 $19,566 $19,566 100% #9,153 #344
11 Bishop State Community College Mobile public 4,001 $5,340 $9,210 100% #0 #0
12 Blue Cliff Career College Mobile private 41 $14,800 $14,800 89% #0 #0
13 Bluefield University – Edward Via College – Auburn Auburn private 989 $26,770 $26,770 57% #0 #121
14 Brown Beauty Barber School Bessemer private 54 $19,971 $19,971 100% #0 #0
15 Cardiac and Vascular Institute of Ultrasound Mobile private 51 $18,100 $18,100 0.0% #0 #0
16 Central Alabama Community College Alexander City public 2 $5,110 $7,560 100% #0 #22
17 Chattahoochee Valley Community College Phenix public 2 $4,320 $7,710 100% #0 #2
18 Coastal Alabama Community College Bay Minette public 9,000 $4,980 $8,790 100% #0 #956
19 Columbia College – Redstone Arsenal Redstone Arsenal / Huntsville private 8,000 $8,256 $8,256 100% #0 #0
20 Columbia Southern University Orange Beach private 18,487 $5,808 $5,808 100% #5,455 #1,428
21 Faulkner University Montgomery private 2,933 $23,920 $23,920 66% #4,888 #114
22 Fortis College Birmingham Birmingham private 339 $14,561 $14,561 100% #0 #0
23 Fortis College Dothan Dothan private 154 $12,351 $12,351 100% #0 #0
24 Fortis College Mobile Mobile private 391 $14,969 $14,969 100% #0 #0
25 Fortis College Montgomery Montgomery private 425 $20,579 $20,579 100% #0 #0
26 Gadsden State Community College Gadsden public 5 $4,272 $7,368 100% #0 #0
27 George C Wallace Community College-Dothan Dothan public 4 $4,920 $8,730 0.0% #0 #24
28 George C Wallace State Community College-Hanceville Hanceville public 6,424 $5,220 $9,090 99% #0 #0
29 George C Wallace State Community College-Selma Selma public 2 $4,740 $8,610 100% #0 #0
30 H Councill Trenholm State Community College Montgomery public 1,846 $5,190 $9,060 98% #0 #0
31 Heritage Christian University Florence private 178 $10,152 $10,152 100% #6,317 #1,667
32 Herzing University-Birmingham Birmingham private 442 $13,420 $13,420 94% #0 #0
33 Huntingdon College Montgomery private 1,107 $26,400 $26,400 71% #4,329 #0
34 Huntsville Bible College Huntsville private 120 $4,730 $4,730 65% #0 #0
35 J F Ingram State Technical College Deatsville public 1,500 $6,000 $6,000 100% #0 #0

Data sourced from U.S. Department of Education (College Scorecard) and IPEDS. Last updated 2024–2025.

Frequently Asked Questions

How many colleges are in Alabama?

There are 35 accredited colleges and universities in Alabama, including 16 public and 19 private institutions.

What are the largest universities in Alabama?

The largest universities in Alabama by student enrollment are listed in the table above. Click any institution name to view full details including tuition, GPA, SAT, and ACT requirements.

Which cities in Alabama have universities?

Alabama has colleges and universities in 21 cities. Browse by city using the city cards above or filter the table by city name.

What is the average tuition in Alabama?

Tuition varies widely across institutions in Alabama. Public universities generally offer lower domestic tuition compared to private colleges. Use the table above to compare domestic and international tuition fees side by side.