National College of Arts
At the National College of Arts (NCA), we imagine a world. Not one world, but many. One for each of us, one from each of us, with these we write the autobiographies of our times, in objects, in lines, in mortar, and in perishable clay. In tracing ourselves, we leave traces. These are the traces that make our cities. Turn us inside out like pillowcases with that remembered smell, like shed skins. These are the traces that populate our nights, and from these traces we dare to dream again…”
Excerpts from NCA teacher – students conversations.
National College of Arts Offered Courses | Programmes
UNDERGRADUATE PROGRAMMES
- Department of Fine Arts
- Department of Design
- Visual Communication Design
- Textile Design
- Ceramic Design
- Product Design
- Department of Architecture
- Department of Film & Television
- Department of Musicology
- Department of Cultural Studies
- GRADUATE PROGRAMMES
- Master of Visual Art
- Master of Interior Design
- Master of Multimedia Art
- M.phil in Cultural Studies
- M.phil & Ph.D in Cultural Heritage
- Conservation & Management
- OTHER PROGRAMMES
- International Artist In-Residence Program
- International Academic In-Residence Programme
- Past Residencies
SHORT COURSES
- Drawing
- Oil Painting
- Water Color Painting
- Fresco Painting
- Fashion Illustration
- Sculpture
- Graphic Design
- Calligraphy
- Animation
- Write, Shoot & Edit (Short Film)
- Digital Photography
National College of Arts Tuition Fees
For all Undergraduate Programmes (Academic Session 2022) | ||||||
Description | Open Merit Fee (PKR) (Regular) | Self Finance / Self Support Fee (PKR) | Open Merit Fee (PKR) (Regular) 2nd Semester Onward | Self Finance / Self Support Fee (PKR) 2nd Semester Onward | Period | |
Admission/Registration Charges | ||||||
Admission Fee | 26,000 | 26,000 | – | – | One Time | |
Library Security (Refundable) | 3,500 | 3,500 | – | – | One Time | |
College Security (Refundable) | 5,200 | 5,200 | – | – | One Time | |
Registration Fee | 12,000 | 12,000 | – | – | One Time | |
Examination Fee | 3,850 | 3,850 | – | – | Annually | |
Student I.D card | 500 | 500 | – | – | ||
Total | 51,050 | 51,050 | – | – | ||
Charges Other than Admission Fee for All Students | ||||||
Tuition Fee (Open Merit) | 49,300 | – | 49,300 | – | Per Semester | |
Other Fee for Self Finance & Self Support students (Other than Tuition Fee) | – | 32,100 | – | 32,100 | Per Semester | |
College Development | 15,500 | 15,500 | 15,500 | 15,500 | Per Semester | |
Field Trip | 11,500 | 11,500 | 11,500 | 11,500 | Per Semester | |
Pick & Drop Charges (If Availed) | 9,900 | 9,900 | 9,900 | 9,900 | Per Semester | |
Campus Security / Vigilance | 5,800 | 5,800 | 5,800 | 5,800 | Per Semester | |
Endowment Fund | – | 5,500 | – | 5,500 | Per Semester | |
Students Sports Fund | 4,000 | 4,000 | 4,000 | 4,000 | Per Semester | |
Student Medical Fund | 3,300 | 3,300 | 3,300 | 3,300 | Per Semester | |
Student Guild Fund | 7,000 | 7,000 | 7,000 | 7,000 | Per Semester | |
Student Stationery Fund | 6,300 | 6,300 | 6,300 | 6,300 | Per Semester | |
Bank Charges | 100 | 100 | 100 | 100 | Per Semester | |
Total | 112,700 | 101,000 | ||||
Grand Total at the time of Registration | 163,750 | 152,050 | 112,700 | 101,000 |
FEE STRUCTURE
Fee Structure Graduate Programmes 1. Master of Interior Design Academic Session 2022-23 | ||
Admission Fee (Payable at the time of Admission) | ||
Admission Fee | Rs. 10,542/- One Time | |
Registration Fee | Rs. 4,341/- One Time | |
Examination Fee | Rs. 4,961/- One Time | |
Degree Fee | Rs. 2,481/- One Time | |
College Security | Rs. 2,126/- One Time (Refundable) | |
Library Security | Rs. 2,363/- One Time (Refundable) | |
Tax | Rs. 10,245 | |
Total | Rs. 37,059/- | |
Per Semester Fee (06 Months Semester) | ||
Tuition Fee | Rs. 63,257/- | |
Extra-Curricular Activities Fund | Rs. 7,442/- | |
College Development Fund | Rs. 9,898/- | |
Stationary Charges | Rs. 4,093/- | |
Library Fund | Rs. 1,987/- | |
Locker Fee | Rs. 4,614/- | |
Total | Rs. 91,291/- |
Foreigner Fee Structure for Master of Interior Design Academic Session 2022-23 | ||
Admission Fee (Payable at the time of Admission) | ||
Admission Fee | Rs. 10,542/- One Time | |
Registration Fee | Rs. 4,341/- One Time | |
Examination Fee | Rs. 4,961/- One Time | |
Degree Fee | Rs. 2,481/- One Time | |
College Security | Rs. 2,126/- One Time (Refundable) | |
Library Security | Rs. 2,363/- One Time (Refundable) | |
Tax | Rs. 1,116 | |
Total | Rs. 27,930/- | |
Per Semester Fee (06 Months Semester) | ||
Tuition Fee | Rs. 94,885/- | |
Extra-Curricular Activities Fund | Rs. 7,442/- | |
College Development Fund | Rs. 9,898/- | |
Stationary Charges | Rs. 4,093/- | |
Library Fund | Rs. 1,987/- | |
Locker Fee | Rs. 4,614/- | |
Tax | Rs. 6,146/- | |
Total | Rs. 129,065/- |
2. Fee Structure For Master Of Multimedia Art Academic Session 2022-23 | ||
MA Admission Fee (Payable at the time of Admission) | ||
Admission Fee (One Time) | Rs. 12,128/- | |
Registration Fee (One Time) | Rs. 6,064/- | |
Examination Fee (One Time) | Rs. 7,277/- | |
Degree Fee (One Time) | Rs. 2,426/- | |
College Security (One Time) (Refundable) | Rs. 924/- | |
Library Security (One Time) (Refundable) | Rs. 1,386/- | |
Tax | Rs. 1,395/- | |
Total | Rs. 31,600/- | |
MA Per Semester Fee (06 Months Semester) | ||
Tuition Fee | Rs. 72,765/- | |
Extra-Curricular Activities Fund | Rs. 7,277/- | |
College Development Fund | Rs. 2,547/- | |
Stationary Charges | Rs. 5,312/- | |
Library Fund | Rs. 1,455/- | |
Program Development Fund | Rs. 7,277/- | |
Computer Lab Charges | Rs. 21,830/- | |
Bus Charges | Rs. 3,784/- | |
Tax | Rs. 6,113/- | |
Total | Rs. 128,360/- |
Foreigner Fee Structure For Master Of Multimedia Art Academic Session 2022-23 | ||
MA Admission Fee (Payable at the time of Admission) | ||
Admission Fee (One Time) | Rs. 12,128/- | |
Registration Fee (One Time) | Rs. 6,064/- | |
Examination Fee (One Time) | Rs. 7,277/- | |
Degree Fee (One Time) | Rs. 2,426/- | |
College Security (One Time) (Refundable) | Rs. 924/- | |
Library Security (One Time) (Refundable) | Rs. 1,386/- | |
Tax | Rs. 1,395/- | |
Total | Rs. 31,600/- | |
MA Per Semester Fee (06 Months Semester) | ||
Tuition Fee | Rs. 109,148/- | |
Extra-Curricular Activities Fund | Rs. 7,277/- | |
College Development Fund | Rs. 2,547/- | |
Stationary Charges | Rs. 5,312/- | |
Library Fund | Rs. 1,455/- | |
Program Development Fund | Rs. 7,277/- | |
Computer Lab Charges | Rs. 21,830/- | |
Bus Charges | Rs. 3,784/- | |
Tax | Rs. 7,931/- | |
Total | Rs. 166,561/- |
3. Fee Structure For Master of Visual Art Academic Session 2022-23 | ||
Admission Fee (Payable at the time of Admission) | ||
Admission Fee | Rs. 12,005/- One Time | |
Registration Fee | Rs.6,670/- (One Time) | |
Examination Fee | Rs.8,005/- (One Time) | |
Degree Fee | Rs.2,669/- (One Time) | |
College Security | Rs.2,310/- (One Time)-Refundable | |
Library Security | Rs.2,541/- (One Time)-refundable | |
Tax | Rs.11,400/- | |
Total | Rs. 45,600/- | |
Per Semester Fee (06 Months Semester) | ||
Tuition Fee | 72,620 | |
Extra-Curricular Activities Fund | 7,277 | |
College Development Fund | 4,147 | |
Stationary Charges | 13,098 | |
Library Fund | 2,184 | |
Total | 99,326 |
Foreigner Fee Structure For Master of Visual Art Academic Session 2022-23 | ||
Admission Fee (Payable at the time of Admission) | ||
Admission Fee | Rs. 12,005/- One Time | |
Registration Fee | Rs.6,670/- (One Time) | |
Examination Fee | Rs.8,005/- (One Time) | |
Degree Fee | Rs.2,669/- (One Time) | |
College Security | Rs.2,310/- (One Time)-Refundable | |
Library Security | Rs.2,541/- (One Time)-refundable | |
Tax | Rs.1,467/- | |
Total | Rs. 35,667/- | |
Per Semester Fee (06 Months Semester) | ||
Tuition Fee | 108,930 | |
Extra-Curricular Activities Fund | 7,277 | |
College Development Fund | 4,147 | |
Stationary Charges | 13,098 | |
Library Fund | 2,184 | |
Tax | 6,782 | |
Total | 142,418 |
4. Fee Structure for MPhil in Cultural Studies for Academic Session 2022-23 | ||
Admission Fee (Payable at the time of admission) | ||
Registration Fee (One Time) | Rs. 26,439/- | |
Per Semester Fee (06 Months Semester) | ||
Tuition Fee | Rs. 72,729/- | |
Extra-Curricular Activities Fund | Rs. 7,277/- | |
Total | Rs. 80,006 |
Foreigner Fee Structure for MPhil in Cultural Studies for Academic Session 2022-23 | ||
Admission Fee (Payable at the time of admission) | ||
Registration Fee (One Time) | Rs. 26,439/- | |
Tax | Rs. 1,322/- | |
Total | Rs. 27,761/- | |
Per Semester Fee (06 Months Semester) | ||
Tuition Fee | Rs. 109,094/- | |
Extra-Curricular Activities Fund | Rs. 7,277/- | |
Tax | Rs. 5,819/- | |
Total | Rs. 122,190 |
National College of Arts Required Documents
1. Secondary School Certificate (SSC) or its Equivalent Certificate
2. Higher Secondary/Intermediate or its Equivalent Certificate
3. Certificate with details about Marks obtained.
4. Documents in support of additional qualifications (If any)
5. Domicile Certificate
6. Pages 1 to 5 passport (International Students only)
7. National identity card
8. Five attested passport size recent photographs.
9. Bank draft as applicable
10. Affidavit of father/guardian income
National College of Arts Admission
1. Secondary School Certificate (SSC) or its Equivalent Certificate
2. Higher Secondary/Intermediate or its Equivalent Certificate
3. Certificate with details about Marks obtained.
4. Documents in support of additional qualifications (If any)
5. Domicile Certificate
6. Pages 1 to 5 passport (International Students only)
7. National identity card
8. Five attested passport size recent photographs.
9. Bank draft as applicable
10. Affidavit of father/guardian income
Errors and Suggestion
Notice: If you are a student of this university or have information about this university,
do not hesitate to share with us if you see incorrect or incomplete information. Contact information: counselorcorporation@gmail.com or comment below.
Important Notice: When starting your education life, do not just proceed in line with this information. This information provides basic information about the university.
Make contact with university before your final decision.
For more: List of universities by country