Indira Gandhi National Open University Shillong
Indira Gandhi National Open University Shillong located in India. India is country in Asia. The country has over 1.39 billion populations. Official languages are Hindi and English. Offered Faculties: Engineering, Chemistry, Economics, Art, Public Health, Medicine, Social Sciences, Information Technologies and more… University accepts local and international students. Students can apply online by filling application form or by visiting university registration office.
Indira Gandhi National Open University Shillong offers to students dormitory services. You can choose English or Hindu language. Acceptance rate is 67 – 89 %. Acceptance rate may change. The university officially registered by the Ministry of Higher Education in India.
Indira Gandhi National Open University Shillong Offered Courses / Faculties
Program | B.Sc. | M.Sc. | PhD |
Agriculture and Horticulture | B.Sc. | M.Sc. | PhD |
Fashion and Fine Arts | B.Sc. | M.Sc. | PhD |
Architecture & Planning | B.Sc. | M.Sc. | PhD |
Economics | B.Sc. | M.Sc. | PhD |
English | B.Sc. | M.Sc. | PhD |
Governance, Public Policy & Law | B.Sc. | M.Sc. | PhD |
History | B.Sc. | M.Sc. | PhD |
International Relations | B.Sc. | M.Sc. | PhD |
Mass Communication | B.Sc. | M.Sc. | PhD |
Political Science | B.Sc. | M.Sc. | PhD |
Psychology | B.Sc. | M.Sc. | PhD |
Social Work | B.Sc. | M.Sc. | PhD |
Anthropology | B.Sc. | M.Sc. | PhD |
Sociology | B.Sc. | M.Sc. | PhD |
Bioinformatics | B.Sc. | M.Sc. | PhD |
Biotechnology | B.Sc. | M.Sc. | PhD |
Cellular & Molecular Oncology | B.Sc. | M.Sc. | PhD |
Genomics | B.Sc. | M.Sc. | PhD |
Immunology | B.Sc. | M.Sc. | PhD |
Medical Microbiology | B.Sc. | M.Sc. | PhD |
Microbial Biotechnology | B.Sc. | M.Sc. | PhD |
Molecular Medicine | B.Sc. | M.Sc. | PhD |
Nanomedicine | B.Sc. | M.Sc. | PhD |
Radiation Biology | B.Sc. | M.Sc. | PhD |
Stem Cell Science & Technology | B.Sc. | M.Sc. | PhD |
Education | B.Sc. | M.Sc. | PhD |
Physical Education | B.Sc. | M.Sc. | PhD |
Aerospace Engineering | B.Sc. | M.Sc. | PhD |
Automobile Engineering | B.Sc. | M.Sc. | PhD |
Civil Engineering | B.Sc. | M.Sc. | PhD |
Computer Science and Engineering | B.Sc. | M.Sc. | PhD |
Defence Technology | B.Sc. | M.Sc. | PhD |
Electrical Engineering | B.Sc. | M.Sc. | PhD |
Electronics and Communication Engineering | B.Sc. | M.Sc. | PhD |
Information Technology | B.Sc. | M.Sc. | PhD |
Mechanical and Automation Engineering | B.Sc. | M.Sc. | PhD |
Nuclear Science and Technology | B.Sc. | M.Sc. | PhD |
Renewable and Alternate Energy | B.Sc. | M.Sc. | PhD |
Solar Energy | B.Sc. | M.Sc. | PhD |
Space Science & Technology | B.Sc. | M.Sc. | PhD |
Hospital Administration | B.Sc. | M.Sc. | PhD |
Natural Product Chemistry | B.Sc. | M.Sc. | PhD |
Neurosciences | B.Sc. | M.Sc. | PhD |
Occupational Therapy | B.Sc. | M.Sc. | PhD |
Pharmaceutical Sciences | B.Sc. | M.Sc. | PhD |
Physiology | B.Sc. | M.Sc. | PhD |
Physiotherapy | B.Sc. | M.Sc. | PhD |
Yoga | B.Sc. | M.Sc. | PhD |
Travel and Tourism | B.Sc. | M.Sc. | PhD |
Law | B.Sc. | M.Sc. | PhD |
Built Environment | B.Sc. | M.Sc. | PhD |
Commerce | B.Sc. | M.Sc. | PhD |
Competitive Intelligence | B.Sc. | M.Sc. | PhD |
Finance | B.Sc. | M.Sc. | PhD |
Logistics and Supply Chain Management | B.Sc. | M.Sc. | PhD |
Climate change & Ecological Studies | B.Sc. | M.Sc. | PhD |
Environmental Sciences | B.Sc. | M.Sc. | PhD |
Forestry | B.Sc. | M.Sc. | PhD |
Clinical Psychology | B.Sc. | M.Sc. | PhD |
Special Education | B.Sc. | M.Sc. | PhD |
Biosensors | B.Sc. | M.Sc. | PhD |
Chemistry | B.Sc. | M.Sc. | PhD |
Foods and Nutrition | B.Sc. | M.Sc. | PhD |
Marine Science | B.Sc. | M.Sc. | PhD |
Mathematics | B.Sc. | M.Sc. | PhD |
Physics | B.Sc. | M.Sc. | PhD |
Molecular Science & Engineering | B.Sc. | M.Sc. | PhD |
Polymer Science | B.Sc. | M.Sc. | PhD |
Fashion | B.Sc. | M.Sc. | PhD |
Statistics | B.Sc. | M.Sc. | PhD |
Mass Communication | B.Sc. | M.Sc. | PhD |
Psychology | B.Sc. | M.Sc. | PhD |
Biotechnology | B.Sc. | M.Sc. | PhD |
Civil Engineering | B.Sc. | M.Sc. | PhD |
Electronics and Communication Engineering | B.Sc. | M.Sc. | PhD |
Computer Science and Engineering | B.Sc. | M.Sc. | PhD |
Electronics and Communication Engineering | B.Sc. | M.Sc. | PhD |
Information Technology | B.Sc. | M.Sc. | PhD |
Pharmaceutical Science | B.Sc. | M.Sc. | PhD |
Commerce | B.Sc. | M.Sc. | PhD |
Management | B.Sc. | M.Sc. | PhD |
Applied Chemistry | B.Sc. | M.Sc. | PhD |
Physics | B.Sc. | M.Sc. | PhD |
Architecture | B.Sc. | M.Sc. | PhD |
Economics | B.Sc. | M.Sc. | PhD |
French | B.Sc. | M.Sc. | PhD |
History | B.Sc. | M.Sc. | PhD |
Fine Arts | B.Sc. | M.Sc. | PhD |
Ocean & Atmospheric Sciences | B.Sc. | M.Sc. | PhD |
Journalism & Mass Communications | B.Sc. | M.Sc. | PhD |
Planning | B.Sc. | M.Sc. | PhD |
Data Sciences | B.Sc. | M.Sc. | PhD |
Nursing | B.Sc. | M.Sc. | PhD |
Integrative Sciences | B.Sc. | M.Sc. | PhD |
Applied Chemistr | B.Sc. | M.Sc. | PhD |
Indira Gandhi National Open University Shillong Entrance Exams
- JEE (Advanced Joint Entrance Examination) for the B.Tech programmes. – GATE (Graduate Aptitude Test in Engineering) for M.Tech and PhD programmes. – CEED (Common Entrance Exam for Design) for M. Des and PhD programmes
- UCEED (Undergraduate Common Entrance Exam in Design) for B.Des programs – JAM (Joint Admission Test for M.Sc.)
Indira Gandhi National Open University Shillong Tuition Fees / Payment
Type | Fee (INR) | FEE ($) |
Undergraduate Degree | 300.000 | 1.200 – 5.000 USD |
Graduate Degree | 360.000 | 5.200 – 7.000 USD |
PhD Degree | 400.000 | 6.000 – 15.000 USD |
Online / Distance Education | – | 900 – 3.200 USD |
Cost of Living | 100.000 | 1.200 $ |
Indira Gandhi National Open University Shillong Admission / Required Documents
Required Documents for Indian Students 2023 – 2024
- Class 10 / SSLC Marks Card*
- Two-Year PUC or Class 12 Marks Card*
- UG Degree Marks Cards / Transcript*
- Degree Certificate or Provisional Degree Certificate*
- Entrance Test Score Card (if applicable)
- Study Certificate (if applicable)
- Internship Certificate/​Attempt Certificate (as applicable)
- Transfer Certificate* (From last attended educational institution)
- Migration Certificate* (for students from other Universities)
- Copy of Aadhaar Card
- Copy of Driving License/​Passport/​Pan Card
Required Documents for International Students 2023 – 2024
- Passport with 6-month validity – Passport size photographs
- Photocopy of passport
- Proof of residential address
- A printed copy of the online (filled) form
- Formal admission letter
- Details of the University
- Bank Statement
Indira Gandhi National Open University Shillong Student Visa
The fees for a student visa are different for all the countries. Generally, the amount ranges from $14 to $118 but the students are advised to check the fees by contacting the Indian mission/embassy in their home country.
Indira Gandhi National Open University Shillong Scholarships
- Indira Gandhi National Open University Shillong National Scholarships
Central Sector Scheme of Scholarship for College and University Students
The Scheme is in operational since 2008. The objective of the scheme is to provide financial assistance to the meritorious students having family income of less than Rs.4.5 lakh per annum, to meet a part of their day-to-day expenses while pursuing higher studies. Annual target is 82000 scholarships per year (41000 for boys and 41000 for girls) which has been divided amongst the State Education Boards based on the State’s population in the age group of 18-25 years.
Website: https://www.education.gov.in/en/scholarships-education-loan-0
- Indira Gandhi National Open University Shillong External Scholarships
Ministry of Education, Department of Higher Education facilitates the process of scholarships/fellowships offered by the foreign countries under Cultural/Educational Exchange Programmes. Most of the scholarships are for Research, Master’s, and Doctoral studies. The students are required to apply online http://proposal.sakshat.ac.in/scholarship.
Errors and Suggestions
Notice: If you are a student of this university or have information about this university, do not hesitate to share with us if you see incorrect or incomplete information.
Contact information: counselorcorporation@gmail.com or info@counselorcorporation.com
Important Notice: When starting your education life, do not just proceed in line with this information. This information provides basic information about the university.
Find more universities in India: List of universities in India | List of universities by country.