Institute for Art and Culture | Review & Ranking

Established: Not Reported
Recognized: Higher Education Commission, of Pakistan
Control Type: Private
Website: https://iac.edu.pk/
Email: info@iac.edu.pk
Phone: +92-042-111-111-822 / +92 042 32590040-7
Address: Punjab Province, Lahore City, Pakistan
Country Rank: 107 – webometrics.info
World Rank: 11287 – webometrics.info
Universities: List of Universities in Pakistan
Institute for Art and Culture Programs
School Of Architecture, Design And Urbanism
- Bachelor In Architecture
- Bachelor In Interior Design
- Bachelor In Construction Management
- Timetable
School Of Informatics And Robotics
- Bachelor Of Information Technology
- Bachelor In Software Engineering
- Bachelor In Computer Science
- Timetable
School Of Digital And Cinematic Art
- Bachelor In Game Design And Development
- Bachelor In Animation Design
- Bachelor In Film & Television
- Bachelor In Media & Communication Studies
- Timetable
School Of Art
- Bachelor in Fine Arts
- Bachelor in Textile Design
- Bachelor in Graphic Design
- Bachelor in Fashion Design
IU GERMANY
- Bachelors in Computer Science
Summer Short Courses
- Essentials of 2D Animation
- Introduction to Modelling for Games
- Autodesk AutoCAD for Beginners
- AUTOCAD 3D
Institute for Art and Culture Admissions 2023/2024
THE PROCESS
Admissions to IAC are open to all Pakistani nationals and international students who meet the requisite admission criteria regardless of color, creed, gender or age. Candidates from underprivileged backgrounds, minorities and those with disabilities are encouraged to apply. IAC seeks to have a diverse student body from a variety of educational, ethnic, economic and social compositions – from within and outside the country – thereby meeting the challenges of maintaining its standard and quality of education and creating equal opportunities for national and social integration.
THE REQUIREMENTS
- To apply to one of the undergraduate programs, an Intermediate with at least 45% marks (Second Division) is required.
- For qualifications other than intermediate i.e. GCE O/A level, an American High School Diploma or International Baccalaureate degree, the equivalence certificate from IBCC is required.
- Candidates awaiting their result can also apply, subject to the condition that they will submit their final result as soon as they receive it. The equivalence certificate must be submitted later.
GUIDELINES FOR PORTFOLIO
Portfolio must contain 10 actualized pieces of artwork. There will be no restriction on medium and students may employ any one of the following or more:
- 2D Drawings, Paintings, Sketchbooks
- 3D Sculptures, Models, Objects
- Performances Video and Digital Works
Students are required to bring their portfolio on the day of the interview. This will let the admission board see their work first-hand and engage with them on the basis of it.
THE SELECTION
The applicants seeking admission to undergraduate degree programs will have to go through the following tests:
- For admission to the School of Art (SOA), School of Digital and Cinematic Art (SDCA) and the School of Architecture Design and Urbanism (SADU), the applicants will be assessed on their ability to observe and express it through drawing, For admission to the School of Architecture, they will be further assessed through more tests to determine the level of their expertise in Mathematics.
- For admission in a degree offered by the School of Culture and Language (SCL), the applicant is required to write up to 200-word essay on the back of the application form, explaining what she/he wants to study and why.
- For admission in a degree program for the School of Informatics & Robotics, a mathematics test will be administered to the applicants.
Students are required to bring their portfolio on the day of the interview. This will let the admission board see their work first-hand and engage with them on the basis of it.
APPLY FOR ADMISSION
Get started on your creative and most productive journey of your academic life at IAC! Follow the steps below to complete your registration.
Fee Details:
- Applicants must deposit the Admission Processing Fee (PKR 1,000/-) with the designated bank. The applicant must print the challan form, fill it out and go to the nearest branch of Faisal Bank for submission of the processing fee.
- Applicants who have submitted the Admission Processing Fee shall be sent their Roll Number Slips via email for the admission test. He/she must keep a copy of the bank challan and bring it at the time of admission if they are selected..
Note: Candidates, if selected, have to bring the original documents for verification and submit attested copies of educational certificates at the time of admission.
Institute for Art and Culture Fee Structure 2023/2024
SCHOOL OF ARCHITECTURE, DESIGN & URBANISM
Bachelor’s in Construction Management – Total Fees : 1,344,000
Semester | Credit Hours Theory | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/ Semester | Misc Charges | Total Semester Fee | |
1st | 17 | 9,000 | 11,000 | 164,000 | 20,000 | 184,000 | |
2nd | 17 | 9,000 | 11,000 | 164,000 | 20,000 | 184,000 | |
3rd | 15 | 9,000 | 11,000 | 135,000 | 20,000 | 155,000 | |
4th | 15 | 9,000 | 11,000 | 135,000 | 20,000 | 155,000 | |
5th | 15 | 9,000 | 11,000 | 135,000 | 20,000 | 155,000 | |
6th | 12 | 9,000 | 11,000 | 141,000 | 20,000 | 161,000 | |
7th | 15 | 9,000 | 11,000 | 135,000 | 20,000 | 155,000 | |
8th | 15 | 9,000 | 11,000 | 135,000 | 20,000 | 155,000 | |
Total | 121 | 1,144,000 | 160,000 | 1,304,000 | |||
Total Fees : 1,344,000 |
Security (Refundable): 20,000
SCHOOL OF ARCHITECTURE, DESIGN & URBANISM
Bachelor’s in Architecture – Total Fees : 2,018,500
Semester | Courses | Total Credit Hours | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/ Semester | Misc. Charges | Total Semester Fee |
1st | 7 | 18 | 9,500 | 11,500 | 191,000 | 10,000 | 201,000 |
2nd | 7 | 18 | 9,500 | 11,500 | 191,000 | 10,000 | 201,000 |
3rd | 7 | 18 | 9,500 | 11,500 | 193,000 | 10,000 | 203,000 |
4th | 7 | 19 | 9,500 | 11,500 | 206,500 | 10,000 | 216,500 |
5th | 6 | 18 | 9,500 | 11,500 | 191,000 | 10,000 | 201,000 |
6th | 6 | 18 | 9,500 | 11,500 | 195,000 | 10,000 | 205,000 |
7th | 5 | 18 | 9,500 | 11,500 | 187,000 | 10,000 | 197,000 |
8th | 5 | 16 | 9,500 | 11,500 | 176,000 | 10,000 | 186,000 |
9th | 3 | 16 | 9,500 | 11,500 | 172,000 | 10,000 | 182,000 |
10th | 3 | 16 | 9,500 | 11,500 | 176,000 | 10,000 | 186,000 |
Total | 56 | 175 | 1,878,500 | 100,000 | 1,978,500 |
Security (Refundable): 20,000
SCHOOL OF ARCHITECTURE, DESIGN & URBANISM
Bachelor’s in Interior Design – Total Fees: 1,334,000
Semester | Courses | Total Credit Hours | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/ Semester | Misc Charges | Total Semester Fee |
1st | 7 | 16 | 7,500 | 9,500 | 136,000 | 10,000 | 146,000 |
2nd | 8 | 18 | 7,500 | 9,500 | 163,000 | 10,000 | 173,000 |
3rd | 7 | 16 | 7,500 | 9,500 | 140,000 | 10,000 | 150,000 |
4th | 7 | 16 | 7,500 | 9,500 | 144,000 | 10,000 | 154,000 |
5th | 5 | 18 | 7,500 | 9,500 | 161,000 | 10,000 | 171,000 |
6th | 6 | 18 | 7,500 | 9,500 | 159,000 | 10,000 | 169,000 |
7th | 5 | 18 | 7,500 | 9,500 | 159,000 | 10,000 | 169,000 |
8th | 1 | 16 | 7,500 | 9,500 | 152,000 | 10,000 | 162,000 |
Total | 46 | 136 | 1,214,000 | 80,000 | 1,294,000 |
Security (Refundable): 20,000
SCHOOL OF ARTS
Bachelor of Graphic Design – Total Fees: 1,267,000
Semester | Courses | Total Credit Hours | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/Sem | Misc Charges | Total Semester Fee |
1st | 7 | 18 | 7,500 | 9,500 | 145,000 | 10,000 | 155,000 |
2nd | 7 | 18 | 7,500 | 9,500 | 147,000 | 10,000 | 157,000 |
3rd | 7 | 18 | 7,500 | 9,500 | 147,000 | 10,000 | 157,000 |
4th | 7 | 18 | 7,500 | 9,500 | 155,000 | 10,000 | 165,000 |
5th | 3 | 18 | 7,500 | 9,500 | 147,000 | 10,000 | 157,000 |
6th | 2 | 18 | 7,500 | 9,500 | 155,000 | 10,000 | 165,000 |
7th | 2 | 15 | 7,500 | 9,500 | 124,500 | 10,000 | 134,500 |
8th | 2 | 15 | 7,500 | 9,500 | 126,500 | 10,000 | 136,500 |
Total | 37 | 138 | 1,147,000 | 80,000 | 1,227,000 |
Security (Refundable): 20,000
SCHOOL OF ARTS
Bachelor of Fashion Design – Total Fees: 1,279,000
Semester | Courses | Total Credit Hours | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/ Sem | Misc Charges | Total Semester Fee |
1st | 7 | 18 | 7,500 | 9,500 | 145,000 | 10,000 | 155,000 |
2nd | 7 | 18 | 7,500 | 9,500 | 147,000 | 10,000 | 157,000 |
3rd | 6 | 18 | 7,500 | 9,500 | 147,000 | 10,000 | 157,000 |
4th | 6 | 18 | 7,500 | 9,500 | 155,000 | 10,000 | 165,000 |
5th | 6 | 18 | 7,500 | 9,500 | 155,000 | 10,000 | 165,000 |
6th | 6 | 18 | 7,500 | 9,500 | 155,000 | 10,000 | 165,000 |
7th | 4 | 15 | 7,500 | 9,500 | 124,500 | 10,000 | 134,500 |
8th | 4 | 15 | 7,500 | 9,500 | 126,500 | 10,000 | 136,500 |
Total | 46 | 138 | 1,155,000 | 80,000 | 1,235,000 |
Security (Refundable): 20,000
SCHOOL OF ARTS
Bachelor of Textile Design – Total Fees: 1,275,000
Semester | Courses | Total Credit Hours | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/Sem | Misc Charges | Total Sem/Fee |
1st | 7 | 18 | 7,500 | 9,500 | 145,000 | 10,000 | 155,000 |
2nd | 7 | 18 | 7,500 | 9,500 | 147,000 | 10,000 | 157,000 |
3rd | 6 | 18 | 7,500 | 9,500 | 151,000 | 10,000 | 161,000 |
4th | 6 | 18 | 7,500 | 9,500 | 155,000 | 10,000 | 165,000 |
5th | 4 | 18 | 7,500 | 9,500 | 151,000 | 10,000 | 161,000 |
6th | 2 | 18 | 7,500 | 9,500 | 155,000 | 10,000 | 165,000 |
7th | 2 | 15 | 7,500 | 9,500 | 124,500 | 10,000 | 134,500 |
8th | 2 | 15 | 7,500 | 9,500 | 126,500 | 10,000 | 136,500 |
Total | 36 | 138 | 1,155,000 | 80,000 | 1,235,000 |
Security (Refundable): 20,000
SCHOOL OF DIGITAL & CINEMATIC ARTS
BS in Film & Tv – Total Fees: 1,238,500
Semester | Courses | Total Credit Hours | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/Sem | Misc. Charges | Total Sem/Fee |
1st | 6 | 18 | 7,500 | 9,500 | 139,000 | 10,000 | 149,000 |
2nd | 6 | 18 | 7,500 | 9,500 | 149,000 | 10,000 | 159,000 |
3rd | 6 | 18 | 7,500 | 9,500 | 141,000 | 10,000 | 151,000 |
4th | 6 | 18 | 7,500 | 9,500 | 151,000 | 10,000 | 161,000 |
5th | 5 | 18 | 7,500 | 9,500 | 159,000 | 10,000 | 169,000 |
6th | 5 | 15 | 7,500 | 9,500 | 132,500 | 10,000 | 142,500 |
7th | 3 | 15 | 7,500 | 9,500 | 126,500 | 10,000 | 136,500 |
8th | 1 | 15 | 7,500 | 9,500 | 120,500 | 10,000 | 130,500 |
Total | 38 | 135 | 1,118,500 | 80,000 | 1,198,500 |
Security (Refundable): 20,000
SCHOOL OF DIGITAL & CINEMATIC ARTS
BS in Media & Communication Studies – Total Fees: 1,178,500
Semester | Courses | Total Credit Hours | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/Sem | Misc Charges | Total Sem/Fee |
1st | 6 | 18 | 7,500 | 9,500 | 137,000 | 10,000 | 147,000 |
2nd | 6 | 18 | 7,500 | 9,500 | 143,000 | 10,000 | 153,000 |
3rd | 6 | 18 | 7,500 | 9,500 | 135,000 | 10,000 | 145,000 |
4th | 5 | 15 | 7,500 | 9,500 | 114,500 | 10,000 | 124,500 |
5th | 5 | 15 | 7,500 | 9,500 | 120,500 | 10,000 | 130,500 |
6th | 6 | 18 | 7,500 | 9,500 | 147,000 | 10,000 | 157,000 |
7th | 6 | 18 | 7,500 | 9,500 | 143,000 | 10,000 | 153,000 |
8th | 4 | 15 | 7,500 | 9,500 | 118,500 | 10,000 | 128,500 |
Total | 44 | 135 | 1,058,500 | 80,000 | 1,138,500 |
Security (Refundable): 20,000
SCHOOL OF DIGITAL & CINEMATIC ARTS
BS in Animation Design – Total Fees: 1,213,000
Semester | Courses | Total Credit Hours | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/Sem | Misc Charges | Total Sem/Fee |
1st | 7 | 18 | 7,500 | 9,500 | 139,000 | 8,000 | 147,000 |
2nd | 6 | 18 | 7,500 | 9,500 | 143,000 | 8,000 | 151,000 |
3rd | 6 | 18 | 7,500 | 9,500 | 139,000 | 8,000 | 147,000 |
4th | 5 | 18 | 7,500 | 9,500 | 141,000 | 8,000 | 149,000 |
5th | 6 | 18 | 7,500 | 9,500 | 147,000 | 8,000 | 155,000 |
6th | 5 | 15 | 7,500 | 9,500 | 120,500 | 8,000 | 128,500 |
7th | 2 | 18 | 7,500 | 9,500 | 149,000 | 8,000 | 157,000 |
8th | 2 | 15 | 7,500 | 9,500 | 130,500 | 8,000 | 138,500 |
Total | 39 | 138 | 1,109,000 | 64,000 | 1,173,000 |
Security (Refundable): 20,000
SCHOOL OF DIGITAL & CINEMATIC ARTS
BS in Game Design & Development – Total Fees: 1,194,500
Semester | Courses | Total Credit Hours | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/Sem | Misc Charges | Total Sem/Fee |
1st | 7 | 18 | 7,500 | 9,500 | 141,000 | 10,000 | 151,000 |
2nd | 7 | 18 | 7,500 | 9,500 | 141,000 | 10,000 | 151,000 |
3rd | 6 | 18 | 7,500 | 9,500 | 141,000 | 10,000 | 151,000 |
4th | 4 | 15 | 7,500 | 9,500 | 120,500 | 10,000 | 130,500 |
5th | 5 | 18 | 7,500 | 9,500 | 143,000 | 10,000 | 153,000 |
6th | 3 | 18 | 7,500 | 9,500 | 143,000 | 10,000 | 153,000 |
7th | 2 | 15 | 7,500 | 9,500 | 124,500 | 10,000 | 134,500 |
8th | 2 | 15 | 7,500 | 9,500 | 120,500 | 10,000 | 130,500 |
Total | 36 | 135 | 1,074,500 | 80,000 | 1,154,500 |
Security (Refundable): 20,000
SCHOOL OF INFORMATICS & ROBOTICS
BS in Information Technology – Total Fees: 1,133,000
Semester | Courses | Total Credit Hours | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/Sem | Misc Charges | Total Sem/Fee |
1st | 6 | 17 | 7,500 | 9,500 | 131,500 | 10,000 | 141,500 |
2nd | 5 | 16 | 7,500 | 9,500 | 126,000 | 10,000 | 136,000 |
3rd | 5 | 15 | 7,500 | 9,500 | 114,500 | 10,000 | 124,500 |
4th | 5 | 16 | 7,500 | 9,500 | 122,000 | 10,000 | 132,000 |
5th | 5 | 17 | 7,500 | 9,500 | 131,500 | 10,000 | 141,500 |
6th | 5 | 17 | 7,500 | 9,500 | 131,500 | 10,000 | 141,500 |
7th | 5 | 16 | 7,500 | 9,500 | 128,000 | 10,000 | 138,000 |
8th | 5 | 16 | 7,500 | 9,500 | 128,000 | 10,000 | 138,000 |
Total | 41 | 130 | 1,013,000 | 80,000 | 1,093,000 |
Security (Refundable): 20,000
SCHOOL OF INFORMATICS & ROBOTICS
BS in Computer Science – Total Fees: 1,155,500
Semester | Courses | Total Credit Hours | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/Sem | Misc Charges | Total Sem/Fee |
1st | 6 | 17 | 7,500 | 9,500 | 131,500 | 10,000 | 141,500 |
2nd | 5 | 17 | 7,500 | 9,500 | 135,500 | 10,000 | 145,500 |
3rd | 5 | 15 | 7,500 | 9,500 | 114,500 | 10,000 | 124,500 |
4th | 5 | 17 | 7,500 | 9,500 | 131,500 | 10,000 | 141,500 |
5th | 5 | 17 | 7,500 | 9,500 | 131,500 | 10,000 | 141,500 |
6th | 5 | 17 | 7,500 | 9,500 | 131,500 | 10,000 | 141,500 |
7th | 5 | 18 | 7,500 | 9,500 | 141,000 | 10,000 | 151,000 |
8th | 6 | 15 | 7,500 | 9,500 | 118,500 | 10,000 | 128,500 |
Total | 42 | 133 | 1,035,500 | 80,000 | 1,115,500 |
Security (Refundable): 20,000
SCHOOL OF INFORMATICS & ROBOTICS
BS in Software Engineering – Total Fees: 1,131,000
Semester | Courses | Total Credit Hours | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/Sem | Misc Charges | Total Sem/Fee |
1st | 6 | 17 | 7,500 | 9,500 | 131,500 | 10,000 | 141,500 |
2nd | 5 | 16 | 7,500 | 9,500 | 126,000 | 10,000 | 136,000 |
3rd | 5 | 15 | 7,500 | 9,500 | 114,500 | 10,000 | 124,500 |
4th | 5 | 16 | 7,500 | 9,500 | 122,000 | 10,000 | 132,000 |
5th | 5 | 17 | 7,500 | 9,500 | 131,500 | 10,000 | 141,500 |
6th | 5 | 16 | 7,500 | 9,500 | 124,000 | 10,000 | 134,000 |
7th | 6 | 18 | 7,500 | 9,500 | 143,000 | 10,000 | 153,000 |
8th | 5 | 15 | 7,500 | 9,500 | 118,500 | 10,000 | 128,500 |
Total | 42 | 130 | 1,011,000 | 80,000 | 1,091,000 |
Security (Refundable): 20,000
Scholarship and Financial Aid
NEED-BASED SCHOLARSHIPS
The grant of scholarships to students who do not have such means to pay up the full fee of their degree program. This scholarship is meant to recognize their financial burden and to give a subsidy on their tuition fee enabling them to continue their studies. Scholarships will range from 10% – 50% of the Tuition fee based on the facts and documentation of the relevant applicant.
MERIT-BASED SCHOLARSHIPS
The grant of scholarship to students who got a certain percentage of marks in their intermediate/A level/any equivalent to HSSC results and are promising scholars. This scholarship is meant to recognize their talent and encourage them to keep the same zeal and effort in their studies while studying at the IAC. The scholarship is given in various degree programs as per the marks obtained by the applicant and its continuation is based on the maintenance of CGPA as per the following table.
LOCATION-BASED (RURAL AREA) SCHOLARSHIPS
The grant of scholarships to students who do not have such means to pay up the full fee of their degree program and belong to a specific area. This scholarship is meant to recognize their financial burden and to give a subsidy on their tuition fee enabling them to continue their studies. The scholarship will range from 10% – 50% of the Tuition fee based on the facts and documentation of the relevant applicant.
GILGIT BALTISTAN SCHOLARSHIPS
The grant of scholarships to students who do not have such means to pay up the full fee of their degree program and belong to Gilgit Baltistan. This scholarship is meant to recognize their financial burden and to give a subsidy on their tuition fee enabling them to continue their studies. The scholarship will range from 25% – 50% of the Tuition fee based on the facts and documentation of the relevant applicant.
Gilgit Baltistan Scholarship Form
MINORITIES SCHOLARSHIPS
The grant of scholarships to students who belong to minority communities and do not have such means to pay up the full fee of their degree program. This scholarship is meant to recognize their financial burden and to give a subsidy on their tuition fee enabling them to continue their studies. The scholarship will be 25% of the Tuition fee based on the facts and documentation of the relevant applicant.
HAFIZ-E-QURAN SCHOLARSHIPS
The grant of scholarships to students who do not have such means to pay up the full fee of their degree program. This scholarship is meant to recognize their financial burden and to give a subsidy on their tuition fee enabling them to continue their studies. The scholarship will be given to the extent of 50% of the Tuition fee based on the confirmation that the person is Hafiz E Quran.
Hafiz-e-Quran Scholarship Form
SPORTS BASED SCHOLARSHIPS
The grant of scholarships to students who do not have such means to pay up the full fee of their degree program. This scholarship is meant to recognize their financial burden and to give a subsidy on their tuition fee enabling them to continue their studies. A Student must be a professional/amateur sportsman to qualify for a scholarship under this policy. Scholarships will range from 10% to 50% of the Tuition fee based on the facts and documentation of the relevant applicant.
SCHOLARSHIPS FOR MILITARY, POLICE, AND RESCUE PERSONNEL
The grant of scholarships to students whose parents are serving or retired personnel of the armed forces or rescue personnel of Pakistan and is not having adequate resources to pay up the full fee of their degree program. This scholarship is meant to recognize their financial burden and to give a subsidy on their tuition fee enabling them to continue their studies. The scholarship will range from 10% – 25% of the Tuition fee based on the facts and documentation of the relevant applicant.
Military, Police, and Rescue Personnel Scholarship Form
ZINDA DILAN-E-LAHORE SCHOLARSHIPS
The grant of scholarships to students who hold the domicile of Lahore and do not have such means to pay up the full fee of their degree program. This scholarship is meant to recognize their financial burden and to give a subsidy on their tuition fee enabling them to continue their studies. The scholarship will be 20% of the Tuition fee based on the facts and documentation of the relevant applicant.
Zinda Dilan-e-Lahore Scholarship Form
SPECIAL PERSON (DIFFERENTLY ABLED) SCHOLARSHIPS
This policy applies to applicants who have a permanent disability (minor or major). The admission/scholarship section will give its recommendation as to the percentage (%) of scholarships according to the disability certificate.
Special Person Scholarship Form
KINSHIP SCHOLARSHIPS
The institute offers an opportunity to avail of the 20% under Kinship Scholarship to any of the students whose brother/sister is already studying at IAC or any two siblings are taking the admission at the same time in the IAC in any of its degree Programme, at the time of admission to lessen the financial burden of their parents.
EMPLOYEE FAMILY BENEFIT SCHOLARSHIPS
The grant of scholarships to students whose parents (Father or Mother) are employees of the Institute for Art and Culture. The scholarship will be 100% of the Tuition fee based on the facts and documentation of the relevant applicant.
Employee Family Benefit Scholarship Form
AZADI SCHOLARSHIPS
The grant of scholarships to transgenders who do not have such means to pay up the full fee of their degree program. This scholarship is meant to recognize their financial burden and to give a subsidy on their tuition fee enabling them to continue their studies. The Scholarship amount will range from 10% to 50% of the Tuition fee based on the facts and documentation of the relevant applicant.
University Map
University Video
Social Media
Errors and Suggestion
Notice: If you are a student of this university or have information about this university, do not hesitate to share with us if you see incorrect or incomplete information.
Contact information: info@counselorcorporation.com and counselorcorporation@gmail.com
Important Notice: When starting your education life, do not just proceed in line with this information. This information provides basic information about the university.
Make contact with university before your final decision. You can find contact information above.
Are there hostels in institute?