Cavendish University
Cavendish University Zambia (CUZ) is the first private University in Zambia and was established in 2004. CUZ is registered under the Higher Education Act NO. 4 of 2013 of the Laws of Zambia. If you are looking for high quality education in Zambia, Cavendish University is the perfect place for you. Our professional courses are based on a student-centric Academic Model that deploys innovation and global best practices in its pedagogy, philosophy, operations and organization. Lecturers and professors at CUZ are trained to facilitate learning in ways that are innovative, student-centric, participatory, active and practical. CUZ deploys a learning management technology platform (CULPTM ) that supports blended learning, flipped classrooms, projects, case studies, distance learning, and other forms of effective, collaborative and active learning.
CUZ offers market-relevant and accredited academic programmes which are hosted in its four Schools: School of Medicine, School of Law, School of Business and Information Technology (B.I.T), and School of Arts, Education and Social Sciences (A.E.S.S.). All CUZ schools and faculties are oriented towards fulfilling the University’s Mission to transform and inspire students to reach their full potential in employment, entrepreneurship and ethical leadership.
In addition, our distance learning programme allows you to study wherever you are, whether in Zambia or abroad.
Cavendish University Offered Courses | Programmes
- Business and Information Technology
- Arts Education and Social Sciences
- Law
- Medicine
- School of Business and Information Technology
- School of Arts Education and Social Sciences
- School of Medicine
- School of Law
Cavendish University Tuition Fees
Local Students
Post Graduate Programmes (Schools of BIT, LAW, AESS, SOM) | Duration | Entry Qualifications | Day (ZMW) | Evening (ZMW) | Distance Learning (ZMW) | |||
---|---|---|---|---|---|---|---|---|
Master of Development Studies – MDS | 18 Months | Relevant First Degree | 11,666 | 10,666 | 11,667 | |||
Postgraduate Diploma In Monitoring & Evaluation | 12 Months | Relevant First Degree | 7,370 | |||||
Master of Business Administration – MBA Generic | 18 Months | Relevant First Degree | 11,667 | 10,667 | 11,667 | |||
Master of Science In Project Management – MSc. PM | 18 Months | Practicing Professionals with First Degree | 11,667 | 10,667 | 11,667 | |||
Undergraduate Programmes (Schools of BIT, LAW, AESS, SOM) | Duration | Entry Qualifications | Day (ZMW) | Evening (ZMW) | Distance Learning (ZMW) | |||
Bachelor of Arts- Banking and Finance – BA BF | 4 Years ( 8 Semesters) | 5 O’level or A’level with Credits or better | 8,265 | 8,265 | 8,265 | |||
Bachelor of Business Administration – BBA | 4 Years ( 8 Semesters) | 5 O’level or A’level with Credits or better | 8,265 | 8,265 | 8,265 | |||
Bachelor of Arts – Economics – BAEcon | 4 Years ( 8 Semesters) | 5 O’level or A’level with Credits or better | 8,265 | 8,265 | 8,265 | |||
Bachelor of Arts Purchasing and Supply – BA PS | 4 Years ( 8 Semesters) | 5 O’level or A’level with Credits or better | 8,265 | 8,265 | 8,265 | |||
Bachelor of Arts in Development Studies | 4 Years ( 8 Semesters) | 5 O’level or A’level with Credits or better | 8,265 | 8,265 | 8,265 | |||
Bachelor of Science in Computing – BSc. Comp | 4 Years ( 8 Semesters) | 5 O’level or A’level with Credits or better | 8,265 | 8,265 | 8,265 | |||
Bachelor of Laws – LLB | 4 Years ( 8 Semesters) | (English is a must) | 9,361 | 9,361 | 9,361 | |||
Bachelor of Mass Communication & Public Relations – BMCPR | 4 Years ( 8 Semesters) | (English is a must) | 8,265 | 8,265 | 8,265 | |||
Bachelor of Education – BED | 4 Years ( 8 Semesters) | (English is a must) | 6,547 | 6,547 | 6,547 | |||
Bachelor of Science Project Management – BScPM | 4 Years ( 8 Semesters) | (English is a must) | 8,265 | 8,265 | 8,265 | |||
Bachelor of Accounting – BAC | 4 Years ( 8 Semesters) | (English is a must) | 8,265 | 8,265 | 8,265 | |||
School Of Medicine (Fees Per Semester USD) | Duration | Entry Qualifications | Sem1 | Sem2 | Sem3 | Sem4 | Sem5 | Sem6 |
Bachelor of Medicine & Bachelor of Surgery (MB ChB) | 6 Years (12 Semesters) | Full school Certificate with 5 credits including Biology, Chemistry, Mathematics and English | 15,560 | 15,560 | 15,560 | 15,560 | 15,560 | 15,560 |
Bachelor of Nursing and Midwifery Sciences (B.N.Mw. Sc) | 3 Years (6 Semesters) | Full school Certificate with 5 credits including Biology, Chemistry, Mathematics and English | 8,500 | 8,500 | 9,610 | 9,610 | 10,610 | 10,610 |
Bachelor of Clinical Sciences (B.C. Sc) | 3 Years (6 Semesters) | Full school Certificate with 5 credits including Biology, Chemistry, Mathematics and English | 10,602 | 10,602 | 11,602 | 11,602 | 11,602 | 11,602 |
Medicine Health Sciences Foundation (MHSF) | 12 Months (2 Semesters | Full High school Certificate with 5 credits or better Biology, Chemistry, Physics, Mathematics and English | Sem 1 10,050 | Sem 2 10,050 | ||||
Other Mandatory Fees | Amount (ZMW) | Frequency | ||||||
Application form Fee | 120 | One off | ||||||
Registration Fees | 350 | Per Semester | ||||||
User Fees (SoM) | 370 | Per Semester | ||||||
User Fees (BIT, LAW, AESS) | 370 | Per Semester | ||||||
Exemption Fee | 200 | Per exempted module | ||||||
ID Card Replacement | 100 | As required | ||||||
Supplementary Examination fee | 500 | Per Module | ||||||
Faculty of Medicine User Fee | 550 | Annual |
International Students (USD)
Post Graduate Programmes (Schools of BIT, LAW, AESS, SOM) | Duration | Entry Qualifications | Day (USD) | Evening (USD) | Distance Learning (USD) | |||
---|---|---|---|---|---|---|---|---|
Master of Development Studies – MDS | 18 Months | Relevant First Degree | 7292 | 7292 | 6667 | |||
Master of Business Administration – MBA Generic | 18 Months | Relevant First Degree | 7295 | 7295 | ||||
Master of Business Administration – MBA Generic | 18 Months | Practicing Professionals with First Degree | 7292 | 7292 | 6667 | |||
Undergraduate Programmes (Schools of BIT, LAW, AESS, SOM) | Duration | Entry Qualifications | Day (USD) | Evening (USD) | Distance Learning (USD) | |||
Bachelor of Arts- Banking and Finance – BA BF | 4 Years ( 8 Semesters) | 1385 | 1385 | 1155 | ||||
Bachelor of Business Administration – BBA | 4 Years ( 8 Semesters) | 1385 | 1385 | 1155 | ||||
Bachelor of Arts – Economics – BAEcon | 4 Years ( 8 Semesters) | 1385 | 1385 | 1155 | ||||
Bachelor of Arts Purchasing and Supply – BA PS | 4 Years ( 8 Semesters) | 1385 | 1385 | 1155 | ||||
Bachelor of Arts in Development Studies | 4 Years ( 8 Semesters) | 1385 | 1385 | 1155 | ||||
Bachelor of Science in Computing – BSc. Comp | 4 Years ( 8 Semesters) | 5 O’level or A’level with Credits or better | 1385 | 1385 | 1155 | |||
Bachelor of Laws – LLB | 4 Years ( 8 Semesters) | (English is a must) | 1695 | 1695 | 1550 | |||
Bachelor of Mass Communication & Public Relations – BMCPR | 4 Years ( 8 Semesters) | 1385 | 1385 | 1155 | ||||
Bachelor of Education – BED | 4 Years ( 8 Semesters) | 1080 | 1080 | 1055 | ||||
Bachelor of Science Project Management – BScPM | 4 Years ( 8 Semesters) | 1385 | 1385 | 1155 | ||||
Bachelor of Accounting – BAC | 4 Years ( 8 Semesters) | 1385 | 1385 | |||||
School Of Medicine (Fees Per Semester USD) | Duration | Entry Qualifications | Sem1 | Sem2 | Sem3 | Sem4 | Sem5 | Sem6 |
Bachelor of Medicine & Bachelor of Surgery (MB ChB) | 6 Years (12 Semesters) | Full school Certificate with 5 credits including | 2563 | 2500 | 2500 | 2500 | 2500 | 2500 |
Bachelor of Nursing and Midwifery Sciences (B.N.Mw. Sc) | 3 Years (6 Semesters) | Biology, Chemistry, Mathematics and English | 1770 | 1770 | 2000 | 2000 | 2815 | 2815 |
Bachelor of Clinical Sciences (B.C. Sc) | 3 Years (6 Semesters) | 1720 | 1720 | 2030 | 2030 | 2030 | 2030 | |
Medicine Health Sciences Foundation (MHSF) | 12 Months (2 Semesters | Full school Certificate with 5 credits or Biology, Chemistry, Mathematics and English | Sem 1 2072 | Sem 2 2072 | ||||
Other Mandatory Fees | Amount ((USD)) | Frequency | ||||||
Application form Fee | 25 | One off | ||||||
Registration Fees | 75 | One off | ||||||
Exemption Fee | 45 | Per exempted module | ||||||
ID Card Replacement | 22 | As required | ||||||
Supplimentary Examination fee | 22 | Per Module | ||||||
User Fees (BIT, LAW, AESS) | 80 | Annual | ||||||
Faculty of Medicine User Fee | 115 | Annual |
Cavendish University Admission
Join the Cavendish University Zambia family today! Take the first step towards choosing a university that excels in your field of study. Success begins at Cavendish University.
At Cavendish University Zambia, our aim is to offer quality education at an affordable price. We do this by ensuring that qualified and experienced lecturers deliver Programmes exceptionally. Our courses are systematically monitored and updated to incorporate new learning developments and theories.
To apply, go through the admission requirements below, fill in the Cavendish University online application or download the admission form and drop them off at the registrar’s office.
Errors and Suggestion
Notice: If you are a student of this university or have information about this university,
do not hesitate to share with us if you see incorrect or incomplete information. Contact information: counselorcorporation@gmail.com or comment below.
Important Notice: When starting your education life, do not just proceed in line with this information. This information provides basic information about the university.
Make contact with university before your final decision.
For more: List of universities by country