University Review and Ranking
The university founded and located in Nepal. Nepal, officially the Federal Democratic Republic of Nepal, is a landlocked country in South Asia. The current population of Nepal is 31 million. The university accepts local and international students. The university offering short courses, online courses and degree programs. The Universities acceptance rate is %32-87. Type of degree programs is a Bachelor’s (B.Sc) Degree, BCA, Master’s degree (M.Sc), MBA, MBBS and Doctor of Philosophy (Phd.). Duration of education in 1,5 – 6 years. University Country rank is: n/a – University World Rank is: n/a. Find accredited universities by the Ministry of Education in Nepal. Find other informations below.
Degree Programs / Courses Offered
Online Courses, Doctoral Programs, Diploma Programs, Faculties, Graduate Programs, Master’s degree (M.Sc), MBA, MBBS, Courses Offered, Bachelor’s (B.Sc) Degree, BCA, Associate Degree, Certificate programs.
Fee Structure 2024
University Fee Structure range is 132,000 – 1,940,000 NPR for Nepalese and for others. Check tables below.
Fee Structure for Bachelor’s Degree (Undergraduate) Programs
Find below fee structure for Undergraduate (Bachelor’s) Programs. (BBA – BCA Fee Structure). Check tables below.
Bachelor’s Degree Programs | Fee Structure (Nepalese Ctz.) | Fee Structure (SAARC & Corporate Sponsored) | Fee Structure (Other than SAARC) |
---|---|---|---|
Bachelor of Craft & Design | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Bachelor of Fine Arts | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Bachelor in Community Development | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Bachelor in Media Studies | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Bachelor in Ethnomusicology (B.Mus) | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Bachelors in Economics | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Bachelor in Yogic Science and Well-being | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Bachelors in Education in Chinese Language Teaching | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Bachelor of Technical Education in Civil Engineering | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Bachelor of Technical Education in Information Technology | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Bachelor of Technical Education in Mechanical Engineering | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Bachelor of Technical Education in Mechanical Engineering-Auto | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Bachelor of Engineering (Chemical Engineering) | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Bachelor of Architecture | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Bachelor of Engineering in Civil Engineering | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Bachelor of Engineering in Mining Engineering | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Bachelor of Engineering (Computer Engineering) | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Bachelor of Information Technology (BIT) | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Bachelor of Science (Computer Science) | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Bachelor of Technology in Artificial Intelligence | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Bachelor of Engineering in Electrical and Electronics Engineering | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Bachelors of Engineering in Geomatics Engineering | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Bachelor of Engineering in Mechanical Engineering (Automobile) | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Bachelor of Economics and Bachelor of Law (BEc-LL.B) | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Bachelor of Business Management and Bachelor of Law (BBM-LL.B) | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Bachelor of Business Information Systems (BBIS) | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Bachelor of Business Administration (BBA) | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Bachelor in Professional Hospitality (BPH) | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Bachelor of Science in Bioinformatics | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Bachelor of Technology in Biotechnology | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
B.Sc. in Environmental Science | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
B.Tech. in Environmental Engineering | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
B.Sc. in Agriculture | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
B. Sc. in Computational Mathematics | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Bachelor of Pharmacy | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
B. Sc. in Applied Physics | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Fee Structure for Master’s Degree (Graduate) Programs
Fee structure range for Master’s, MBA and MBBS is over 132,000 – 1,940,000 NPR. Check table below for more.
Master’s Degree Programs | Fee Structure (Nepalese Ctz.) | Fee Structure (SAARC & Corporate Sponsored) | Fee Structure (Other than SAARC) |
---|---|---|---|
Master in Development Studies | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Master in Human and Natural Resources Studies | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Master in Urban Studies (MUS) | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Masters in Media Studies (MMS) | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Master in Ethnomusicology (M.Mus) | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Landscape Management and Heritage Studies | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Master in Landscapes Management and Heritage Studies | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Masters in Economics | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Master in Indigenous Education and Development (One Year Program) | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Master in Sustainable Development | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Master in Technical and Vocational Education and Training (MTVET) | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Master of Philosophy (MPhil) in Development Studies | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Master in Training and Development | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Master in Writing and Literacy Studies | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Master of Education in ELT (1 year) | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Master of Education in ELT (2 Years) | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Master of Philosophy (MPhil) in English Language Education | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Masters by Research in Energy and Infrastructure Law | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
LL.M / MEIL | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Master of Philosophy (MPhil) in English Language Education | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Executive Master of Business Administration (EMBA) | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Master in Business and Economics | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Master of Public Policy and Management (MPPM) | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
MPhil in Management | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Master of Business Administration (MBA) | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
MS by Research in Biotechnology | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
M. Tech. in Biotechnology | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Master of Engineering (Planning and Operation of Energy System) | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Master of Mechanical Engineering | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Master Program in Energy Efficient Building Design (EEBD) | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
MS by Research in Physics | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
MS by Research in Chemistry | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
MS by Research in Environmental Science | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Master by Research in Glaciology | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
M.Sc. in Environmental Science – Specialization in Glaciology | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
M.Sc. in Environmental Science – Specialization in Natural Resou | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
M.Sc. in Environmental Science – Specialization in Wildlife Mana | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
M.Tech. by Research Environmental Engineering | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
M.Tech. in Environmental Engineering | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Master by Research in Environmental Science | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
M.Tech. by Research Environmental Engineering | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Fee Structure for Ph.D. Degree (Graduate) Programs
Fee Structure range for Ph.D. and M. Phil Degree Programs is over 132,000 – 1,940,000 NPR. Check table below.
Ph.D. Degree Programs | Fee Structure (Nepalese Ctz.) | Fee Structure (SAARC & Corporate Sponsored) | Fee Structure (Other than SAARC) |
---|---|---|---|
PhD in School of Arts | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
PhD in Educational Leadership | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
PhD in Language Education | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
PhD in Development Education | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
PhD in STEAM Education | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
PhD in DoCSE | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
PhDs under Department of Mechanical Engineering | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
PhD in Environmental Engineering | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
PhD under Department of Geomatics Engineering | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
PhD in Environmental Science | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
PhD. in Environmental Science-Specialization in Glaciology | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
PhD in Pharmacy | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Ph. D. in Mathematics | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Ph. D. in Statistics | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Ph. D. in Physics | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Ph. D. in Chemistry | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Ph.D in Computer Science | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
M. Phil. in Chemistry | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
M. Phil. in Physics | 132,000 – 970,000 | 198,000 – 1,275,000 | 264,000 – 1,940,000 |
Admission / Admission Notice 2024
Admission Requirements for Undergraduate (Bachelor’s), BBA, BCA Programs:
- Document Requirements:
- Candidates need to attach scanned copies of academic documents from SEE or equivalent to SLCE (Grade 12) or equivalent, along with citizenship in the application form.
- Recently taken passport size photo with a clear face against a plain background is required.
- Applicants must bring printed Entrance Card and a supporting identity card (citizenship/passport/license, etc.) to appear in the examination.
- The entrance exam will be a paper-based exam lasting 2 hours, scheduled from 13:00 PM to 15:00 PM.
- Detailed syllabus of the entrance exam can be downloaded from official website.
- Eligibility Criteria Requirements:
- Candidates should have completed SLCE (Grade 12) examination of NEB or an equivalent level from a recognized academic institution.
- They should have studied at least one course (with at least 100 full marks or 5 credits) each in Physics, Chemistry, and Mathematics.
- Minimum score requirement: 45% or a CGPA/GPA of 2.0 (on a scale of 4.0), and at least Grade C (in case of A-Level, at least Grade D) or 45% in each subject (Physics, Chemistry, and Mathematics).
- Mathematics of at least 100 marks in SLCE (Grade 11 or Grade 12) examination of NEB or equivalent level is required.
- Result waiting students can apply, but all necessary requirements must be completed at the time of admission as per the mentioned criteria.
Admission Requirements for (Graduate) Master’s, MBA and MBBS Programs:
Candidates must possess a bachelor’s degree or its equivalent, comprising 15 years of formal education (12 years of schooling and three years of graduation) in any field, with a minimum CGPA of 2.0 or 45% at the bachelor’s level. Moreover, applicants for the Executive MBA program are required to have a minimum of two years of work experience at the supervisory or executive level within the organized corporate sector.
Entrance Question Collection / Download Question Bank 2024 PDF:
Scholarship (Application & Requirements)
Find below scholarships for Nepalese students, International Students, Bachelor (Undergraduate) Scholarship and Master (Graduate) Scholarships. Check scholarships for application and required documents to apply.
Housing and Dormitory Fees
The average monthly housing and dormitory fees for students in the Philippines can vary based on factors such as location, accommodation type, and amenities provided. On average, students can expect to budget between USD 1,000 and USD 8,000 per month for housing or dormitory expenses.
Cost of Living in Nepal (Monthly Fees)
Housing: NPR 6,000 to NPR 18,000 – includes the cost of rent, utilities, and other associated expenses. The cost of housing will vary depending on the size and location of your home, as well as the amenities offered. This information was gathered in October 2023.
Food: NPR 5,000 to NPR 10,000 – includes the cost of groceries, meals out, and other food-related expenses. The cost of food will vary depending on your dietary needs and how often you eat out.
Transportation, Entertainment, and Utilities: NPR 1,000 to NPR 5,000 – includes the cost of public transportation, fuel, and parking. The cost of transportation will vary depending on how much you travel and how you get around. This information was gathered in October 2023.
Communication: NPR 500 to NPR 1,000 – This includes the cost of cell phone service, internet, and other communication expenses. The cost of communication will vary depending on your usage and the plan you choose. This information was gathered in October 2023.
University Location, Address
Errors and Suggestion
Notice: If you are a student of this university or have information about this university, do not hesitate to share with us if you see incorrect or incomplete information. Contact information: counselorcorporation@gmail.com or comment below.
Important Notice: When starting your education life, do not just proceed in line with this information. This information provides basic information about the university. Make contact with university before your final decision. For more: List of universities by country.