Ateneo de Manila University
Ateneo de Manila University is a private, coeducational, Roman Catholic, teaching and research university located in Quezon City, Philippines. It is is comprised of basic, higher, and professional education units. The units of higher education—the School of Humanities, the John Gokongwei School of Management, the School of Science and Engineering, and the School of Social Sciences—are collectively known as the Loyola Schools. The Graduate School of Business, the Law School, the School of Government, and the School of Medicine and Public Health comprise the Professional Schools.
Ateneo de Manila University Programs | Offered Courses | Faculties
Ateneo de Manila University Offered Graduate Programs
John Gokongwei School of Management
Master of Science in Sustainability Management
Master of Science in Management
School of Humanities
Department of English
Master in English Language and Literature Teaching
Master of Arts in Literary and Cultural Studies
Department of Filipino
Dalubhasa ng Sining sa Pagtuturo ng Filipino
Dalubhasa ng Sining sa Panitikang Filipino
Department of Philosophy
Doctor of Philosophy in Philosophy
Master of Arts in Philosophy
Department of Theology (FIRE)
Master of Arts in Religious Education
Master in Religious Education
Theology and Ministry Program
Doctor of Ministry
Doctor of Philosophy in Theology
Master of Arts in Theological Studies
School of Science and Engineering
Department of Biology
Doctor of Philosophy in Biology – Regular
Master of Science in Biology
Master of Science in Science Education
Master in Science Education
Department of Chemistry
Master of Science in Chemistry
Master in Chemistry
Department of Environmental Science
Doctor of Philosophy in Environmental Science
Master in Disaster Risk and Resilience
Department of Mathematics
Doctor of Philosophy in Mathematics – Standard
Master of Science in Mathematics
Master of Science in Mathematics Education
Master in Mathematics Education
Department of Physics
Doctor of Philosophy in Physics
Master of Science in Physics
Master of Science in Atmospheric Science
School of Social Sciences
Department of Communication
Master of Arts in Communication
Department of Economics
Doctor of Philosophy in Economics – Regular
Master of Arts in Economics
Department of History
Master of Arts in History
Master in History
Japanese Studies Program
Master of Arts in Japanese Studies
Department of Political Science
Master of Arts in Political Science, major in Global Politics
Department of Psychology
Doctor of Philosophy in Leadership Studies, major in Organization Development
Doctor of Philosophy in Clinical Psychology
Doctor of Philosophy in Psychology
Master of Arts in Counseling Psychology
Master of Arts in Developmental Psychology
Master of Arts in Organizational Psychology
Master of Arts in Social Psychology
Master in Counseling Psychology
Master in Organizational Psychology
Department of Sociology and Anthropology
Doctor of Philosophy in Sociology
Master of Arts in Anthropology
Master of Arts in Sociology
Master of Science in Social Development
Master in Transdisciplinary Social Development
Gokongwei Brothers School of Education and Learning Design
Department of Curriculum, Pedagogy and Assessment
Doctor of Education
Master of Arts in Basic Education Teaching
Master of Arts in Guidance and Counseling
Master in Basic Education Teaching
Master in Guidance and Counseling
Master in Information Technology Integration
Master in Teaching Chinese as a Foreign Language
Department of Educational Leadership and Management
Doctor of Philosophy in Education
Master of Arts in Educational Administration
Master in Educational Administration
Ateneo de Manila University Tuition Fees
FEES | Amount |
Tuition | |
Credit (per unit) | 4,201.00 |
Audit (per unit) | 3,981.40 |
Online and hybrid Journalism courses (3 units) | 22,636.20 |
Tuition with 50% Tuition Scholarship for Teachers and Academicians | |
Tuition per credit unit | 2,100.50 |
Tuition for 3 units online and hybrid Journalism courses | 17,882.60 |
Basic Fees to be paid by all: | |
Registration | 796.35 |
Library: | |
For credit (per unit) | 662.00 |
(beyond 8 units) | 5,874.80 |
For audit | 2,066.40 |
For those taking the Comprehensive Examinations | 1,987.30 |
For those enrolled in Thesis / Dissertation / Capstone A | 5,874.80 |
For those enrolled in Capstone B | 2,937.40 |
For those enrolled in Residency | 2,797.10 |
Miscellaneous Fees: | |
I.D. Fee | 150.00 |
Online Infrastructure Fee/Internet Access Fee | |
Intersession | 299.05 |
Regular Semester | 598.30 |
Development Fee | |
New Student | |
Taking > 6 units | 1,149.30 |
Taking <= 6 units | 574.60 |
Old Student | |
Taking > 6 units | 574.60 |
Taking <= 6 units | 287.30 |
Annual Student Accident Insurance | 200.00 |
Additional Fees: | |
Laboratory Fee | |
Basic (Bio/Chem/Envi.Sci./Physics/Comm. (TV Radio Workshop) | 2,771.40 |
Major courses I | 4,732.45 |
Major courses II | 6,815.30 |
Computer Sciences | |
1 course | 6,815.30 |
2 courses or more | 9,466.40 |
Language (per unit) | 457.75 |
Breakage Deposit (balance refundable): Biology/Chemistry/Physics | 415.40 / 830.85 |
Additional Fees: | |
Master’s Degree Students | |
Comprehensive Examination Fee | 709.15 |
Thesis Fee | 12,895.65 |
Capstone Project A Fee (6 units) | 12,895.65 |
Capstone Project B Fee (3 units) | 6,447.80 |
Thesis/Capstone Project A Oral Defense Fee | 5,935.65 |
Capstone Project B Oral Defense Fee | 4,093.45 |
Doctoral Degree Students | |
Comprehensive Examination Fee | 1,418.80 |
Research Seminar Fee (Ph.D. Chem) | 13,921.25 |
Psychology Research Seminar | 3,722.90 |
Dissertation Fee | 13,634.65 |
Dissertation Oral Defense Fee | 10,643.50 |
Late Thesis / Dissertation Clearing Fee | |
Thesis | 10,938.10 |
Dissertation | 13,627.90 |
Late Registration | 250.00 |
Residency Fee | 4,269.30 |
Graduation / Diploma Fee | 2,650.00 |
International Student Fee per term | 5,000.00 |
Reinstatement Fee | 750.00 |
Extension Fee | 750.00 |
Sample Estimates* | ||
Estimated Tuition and Fees for Coursework (Basic) | ||
Units | Full | w/ 50% Tuition Scholarship |
3 units | 16,908.25 | 10,606.75 |
3 units (Journalism) | 23,719.85 | 18,966.25 |
6 units | 31,497.25 | 18,894.25 |
9 units | 46,577.75 | 27,673.25 |
12 units | 59,180.75 | 33,974.75 |
Estimated Fees for Comprehensive Exams & Research (Basic) | ||
Course | Master’s | Doctoral |
Comprehensive Exams | 4,130.10 | 4,839.35 |
Thesis / Dissertation | 20,204.10 | 20,943.10 |
Thesis / Dissertation w/ Oral Defense and Graduation/Diploma Fee | 28,789.75 | 34,236.60 |
Capstone-A Project (6 units) (excluding Oral Defense & Graduation/Diploma Fee) | 20,204.10 | |
Capstone-B Project (3 units) (excluding Oral Defense & Graduation/Diploma Fee) | 10,818.85 |
* Sample estimates only. Official computation of tuition and fees may be requested from the Central Accounting Office.
Ateneo de Manila University TUITION INSTALLMENT PAYMENT NOTES:
- TUITION may be paid in installments for a minimum of 6 units of coursework.
- Basic, Miscellaneous, and other applicable fees/additional fees should be paid in full upon registration (in addition to the tuition amount)
- Students are responsible for settling installment payments on or before the due dates. For students who elected to pay in installments, no other notice of payment will be given except this schedule.
- For failure to pay on time, a fine will be imposed as follows:
- Php 400/month – for tuition on two-installment basis
- Php 200/month – for tuition on four-installment basis
- Payments may be done online via internet banking facilities or over the counter at the following banks:
- BPI
- BDO
- Metrobank
- Unionbank
- Payments may also be done through:
- using any VISA or Mastercard via online payment in AISIS, or
- using the online payment portal using your OBF account, log in to: https://webpay.ateneo.edu/loyolaschools
- Tuition receipt may be downloaded from AISIS after two (2) banking day from the time the payment has been made.
- A service fee of Php 250.00 will be charged for a check returned by the bank for any reason whatsoever.
- Bank charges for out-of-town checks will be collected from the students concerned.
- The schedule of payments for TUITION only (see Note #2 above) are as follows:
@ 6 Units/Semester | ||||
First Semester | Second Semester | FULL | 2 INSTL | 4 INSTL |
Upon registration | Upon registration | 25,206.90 | 12,895.00 | 6,589.05 |
Sept. 30, 2022 | Feb. 28, 2023 | – | 6,400.00 | |
Oct. 28, 2022 | Mar. 29, 2023 | 12,700.00 | 6,400.00 | |
Nov. 28, 2022 | Apr. 28, 2023 | 6,400.00 | ||
TOTAL | 25,206.90 | 25,595.00 | 25,789.05 | |
@ 7 Units/Semester | ||||
First Semester | Second Semester | FULL | 2 INSTL | 4 INSTL |
Upon registration | Upon registration | 29,408.05 | 14,959.15 | 7,584.70 |
Sept. 30, 2022 | Feb. 28, 2023 | – | 7,500.00 | |
Oct. 28, 2022 | March 29, 2023 | 14,900.00 | 7,500.00 | |
Nov. 28, 2022 | April 28, 2023 | 7,500.00 | ||
TOTAL | 29,408.05 | 29,859.15 | 30,084.70 | |
@ 8 Units/Semester | ||||
First Semester | Second Semester | FULL | 2 INSTL | 4 INSTL |
Upon registration | Upon registration | 33,609.20 | 17,123.30 | 8,880.40 |
Sept. 30, 2022 | Feb. 28, 2023 | – | 8,500.00 | |
Oct. 28, 2022 | March 29, 2023 | 17,000.00 | 8,500.00 | |
Nov. 28, 2022 | April 28, 2023 | 8,500.00 | ||
TOTAL | 33,609.20 | 34,123.30 | 34,380.40 | |
@ 9 Units/Semester | ||||
First Semester | Second Semester | FULL | 2 INSTL | 4 INSTL |
Upon registration | Upon registration | 37,810.35 | 19,287.50 | 9,876.05 |
Sept. 30, 2022 | Feb. 28, 2023 | – | 9,600.00 | |
Oct. 28, 2022 | March 29, 2023 | 19,100.00 | 9,600.00 | |
Nov. 28 2022 | April 28, 2023 | 9,600.00 | ||
TOTAL | 37,810.35 | 38,387.50 | 38,676.05 | |
@ 10 Units/Semester | ||||
First Semester | Second Semester | FULL | 2 INSTL | 4 INSTL |
Upon registration | Upon registration | 42,011.50 | 21,351.65 | 10,871.75 |
Sept. 30, 2022 | Feb. 28, 2023 | – | 10,700.00 | |
Oct. 28, 2022 | March 29, 2023 | 21,300.00 | 10,700.00 | |
Nov. 28, 2022 | April 28, 2023 | 10,700.00 | ||
TOTAL | 42,011.50 | 42,651.65 | 42,971.75 | |
@ 11 Units/Semester | ||||
First Semester | Second Semester | FULL SEM | 2 INSTL | 4 INSTL |
Upon registration | Upon registration | 46,212.65 | 23,515.80 | 11,867.40 |
Sept. 30, 2022 | Feb. 28, 2023 | – | 11,800.00 | |
Oct. 28, 2022 | March 29, 2023 | 23,400.00 | 11,800.00 | |
Nov. 28, 2022 | April 28, 2023 | 11,800.00 | ||
TOTAL | 46,212.65 | 46,915.80 | 47,267.40 | |
@ 12 Units/Semester | ||||
First Semester | Second Semester | FULL | 2 INSTL | 4 INSTL |
Upon registration | Upon registration | 50,413.80 | 25,680.00 | 13,163.10 |
Sept. 30, 2022 | Feb. 28, 2023 | – | 12,800.00 | |
Oct. 28, 2022 | March 29, 2023 | 25,500.00 | 12,800.00 | |
Nov. 28, 2022 | April 28, 2023 | 12,800.00 | ||
TOTAL | 50,413.80 | 51,180.00 | 51,563.10 | |
@ 13 Units/Semester | ||||
First Semester | Second Semester | FULL | 2 INSTL | 4 INSTL |
Upon registration | Upon registration | 54,614.95 | 27,744.15 | 14,158.75 |
Sept. 30, 2022 | Feb. 28, 2023 | – | 13,900.00 | |
Oct. 28, 2022 | March 29, 2023 | 27,700.00 | 13,900.00 | |
Nov. 28, 2022 | April 28, 2023 | 13,900.00 | ||
TOTAL | 54,614.95 | 55,444.15 | 55,858.75 | |
@ 14 Units/Semester | ||||
First Semester | Second Semester | FULL | 2 INSTL | 4 INSTL |
Upon registration | Upon registration | 58,816.10 | 29,908.30 | 15,154.45 |
Sept. 30, 2022 | Feb. 28, 2023 | – | 15,000.00 | |
Oct. 28, 2022 | March 29, 2023 | 29,800.00 | 15,000.00 | |
Nov. 28, 2022 | April 28, 2023 | 15,000.00 | ||
TOTAL | 58,816.10 | 59,708.30 | 60,154.45 | |
@ 15 Units/Semester | ||||
First Semester | Second Semester | FULL | 2 INSTL | 4 INSTL |
Upon registration | Upon registration | 63,017.25 | 32,072.50 | 16,150.10 |
Sept. 30, 2022 | Feb. 28, 2023 | – | 16,100.00 | |
Oct. 28, 2022 | March 29, 2023 | 31,900.00 | 16,100.00 | |
Nov. 28, 2022 | April 28, 2023 | 16,100.00 | ||
TOTAL | 63,017.25 | 63,972.50 | 64,450.10 |
Ateneo de Manila University Scholarships
- Ateneo de Manila University Undergraduate Scholarships – DOST-SEI
The S&T Undergraduate Scholarships Program aims to stimulate and entice talented Filipino youths to pursue lifetime productive careers in science and technology and ensure a steady, adequate supply of qualified S&T human resources which can steer the country towards national progress.
The Junior Level Science Scholarship (JLSS) Program aims to: provide scholarships that will finance the education of talented and deserving students in their third year of college and who are pursuing degree programs in the areas of science and technology; and ensure a steady, adequate supply of qualified S&T human resources who can steer the country towards national progress.
Website: https://www.sei.dost.gov.ph
- Ateneo de Manila University Scholarship for Dependents OWWA
A scholarship grant to qualified dependents of OFWs consisting of a maximum of Php 60,000.00 per school year until the completion of baccalaureate course (4-5 years). For incoming freshmen, the selection of scholars is determined through the DOST national examinations. Only the top 400 passers are considered for entry as freshmen; 600 slots are for those who are already enrolled in college.
Website: https://owwa.gov.ph/?page_id=3622
Ateneo de Manila University Admission | Required Documents | Application Form
Ateneo de Manila University Admission for (Philippines) Students
1) Applications must be submitted online
2) Choose Programs and apply. Upload Required Documents
Ateneo de Manila University Admission for (International) Students
1) Applications must be submitted online through application portal
2) Choose Programs
3) Complete your application – Personal details, academic qualifications, etc.
4) Upload documents – Passport, photo, academic transcript, certificate etc.
7) Check the application status on the application portal.
8) Accept the offer on the application portal
9) Get your student visa and ticket
Ateneo de Manila University Location
Errors and Suggestions
Notice: If you are a student of this university or have information about this university, do not hesitate to share with us if you see incorrect or incomplete information.
Contact information: counselorcorporation@gmail.com or info@counselorcorporation.com
Important Notice: When starting your education life, do not just proceed in line with this information. This information provides basic information about the university. Make contact with university before your final decision.For more: List of universities by country