Aksaray University
Apply to Aksaray University with your high school diploma. No Entrance Exam. No Language proficiency.
Aksaray University Tuition Fee For International Students
FACULTY OF MEDICINE: | Formal | Evening |
Surgical Medicine | 1.800 TL | 6.400 TL |
General Medicine | 1.800 TL | 6.400 TL |
Internal Medicine | 1.800 TL | 6.400 TL |
FACULTY OF ARCHITECTURE AND DESIGN: | ||
Graphic Design | 1.800 TL | 6.400 TL |
Architecture | 1.800 TL | 6.400 TL |
FACULTY OF COMMUNICATION: | ||
Journalism | 1.700 TL | 3.500 TL |
Public relations and advertising | 1.700 TL | 3.500 TL |
Radio, Tv and Cinema | 1.700 TL | 3.500 TL |
FACULTY OF ECONOMICS: | ||
Statistics | 1.700 TL | 4.200 TL |
Management | 1.700 TL | 4.200 TL |
Finance | 1.700 TL | 4.200 TL |
Political Science and Public Administration | 1.700 TL | 4.200 TL |
International Relationship | 1.700 TL | 4.200 TL |
Information Systems | 1.700 TL | 4.200 TL |
FACULTY OF EDUCATION: | ||
Computer and Instructional Technologies | 1.700 TL | 3.700 TL |
Education Sciences | 1.700 TL | 3.700 TL |
Fine Arts | 1.700 TL | 3.700 TL |
Mathematics | 1.700 TL | 3.700 TL |
Special Education | 1.700 TL | 3.700 TL |
Primary Education | 1.700 TL | 3.700 TL |
Turkish and Social Studies | 1.700 TL | 3.700 TL |
Foreign Languages | 1.700 TL | 3.700 TL |
FACULTY OF HEALTH SCIENCES: | ||
Emergency Aid and Disaster Management | 1.800 TL | 3.700 TL |
Nutrition and Dietetics | 1.800 TL | 3.700 TL |
Child Development | 1.800 TL | 3.700 TL |
Nursing | 1.800 TL | 3.700 TL |
Health Management | 1.800 TL | 3.700 TL |
Social Work | 1.800 TL | 3.700 TL |
FACULTY OF ISLAMIC SCIENCES: | ||
Philosophy and Religious Sciences | 1.300 TL | 3.700 TL |
Religious Culture and Moral Knowledge | 1.300 TL | 3.700 TL |
Islamic History and Arts | 1.300 TL | 3.700 TL |
Basic Islamic Studies | 1.300 TL | 3.700 TL |
VETERINARY FACULTY: | ||
Food Hygiene and Technology | 1.800 TL | 7.700 TL |
Clinical Scinece | 1.800 TL | 7.700 TL |
Preclinical Science | 1.800 TL | 7.700 TL |
Basic Veterinary Sciences | 1.800 TL | 7.700 TL |
Zootechnics and Animal Nutrition | 1.800 TL | 7.700 TL |
FACULTY OF SPORT SCIENCES: | ||
Coaching Training | 1.700 TL | 3.700 TL |
Physical Education and Sports Education | 1.700 TL | 3.700 TL |
Sport Management | 1.700 TL | 3.700 TL |
ENGINEERING FACULTY: | ||
Environmental Engineering | 1.800 TL | 5.500 TL |
Electrical and Electronics | 1.800 TL | 5.500 TL |
Industrial Engineering | 1.800 TL | 5.500 TL |
Food Engineering | 1.800 TL | 5.500 TL |
Geomatics Engineering | 1.800 TL | 5.500 TL |
Hydrogeological Engineering | 1.800 TL | 5.500 TL |
Civil Engineering | 1.800 TL | 5.500 TL |
Geological Engineering | 1.800 TL | 5.500 TL |
Mining Engineering | 1.800 TL | 5.500 TL |
Mechanical Engineering | 1.800 TL | 5.500 TL |
Software Engineering | 1.800 TL | 5.500 TL |
FACULTY OF TOURISM: | ||
Gastronomy and Culinary Arts | 1.700 TL | 3.700 TL |
Recreation Management | 1.700 TL | 3.700 TL |
Tourism Management | 1.700 TL | 3.700 TL |
Tourist Guiding | 1.700 TL | 3.700 TL |
How To Apply Step by Step
Apply Online
To apply for the University Foreign Students Admission Quota, you must first complete the online application form.
Document Control
After application your documents will review. If any missed documents we will contact you. After control if everything correct we will send you pre payment invoice and student agreement.
Upload Your Receipt
When you make your pre payment and send your receipt to the apply@counselorcorporation.com, your acceptance letter will be sent to you. You need send your bank receipt with signed and scanned bank receipt.
Apply For Student Visa
When you receive the acceptance letter, you must apply for a study visa. You can reach our nearest consulate at:
Final Registration
Once you have received the acceptance letter, you must complete the final enrollment within the timeframe specified therein, or your enrollment will be returned to another student.
Most Asked Questions
Admission Support: apply@counselorcorporation.com | Technical Support: counselorcorporation@gmail.com